Sign up to stay up to date on the Alameda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
169 Diapian Bay 4 3 2,364 $1,590,000 $672
2137 Otis Dr 305 2 2 1,162 $545,000 $469
2815 Crusader ST 4 4 2,576 $1,399,000 $543
3315 Central Ave 3 3 2,137 $1,297,000 $606
3315 Central Ave 3 N/A 2,137 $1,297,000 $606
2060 Hibbard St 4 4 2,378 $1,298,000 $545
2138 Pacific Ave 6 N/A 2,930 $1,175,000 $401
1514 Third St. 2 1 1,121 $849,000 $757
114 Lagunaria Ln 2 3 1,534 $795,000 $518
3349 Solomon Lane 4 3 1,766 $899,000 $509
106 Purcell Dr 2 2 1,526 $1,190,000 $779
104 Cypress St 2 1 800 $635,000 $793
1802 Second M 2 1 800 $549,000 $686
204 Centre Ct 2 3 1,720 $795,000 $462
2014 Buena Vista Ave 4 3 1,722 $1,150,000 $667
479 Diller St 3 3 2,072 $995,000 $480
37 Oak Park Dr 3 3 1,727 $995,000 $576
29 Captains Dr 3 2 1,425 $1,088,000 $763
2137 Otis Dr 204 2 2 1,100 $549,900 $499
2826 San Jose AVE 2 1 923 $949,000 $1,028
843 Santa Clara AVE 4 N/A 1,872 $998,000 $533
1722 Bay 4 3 2,063 $1,150,000 $557
1024 Grand St 4 4 3,684 $2,295,000 $622
2520 Clement Ave 4 2 2,253 $750,000 $332
457 Diller Street 3 4 1,784 $949,000 $531
2101 Shoreline DR 228 3 3 1,485 $875,000 $589
1826 Entrance Rd 4 4 2,037 $1,099,000 $539
2544 Santa Clara AVE N/A N/A 69,138 $15,000,000 $216
1312 Eastshore Dr 3 3 2,438 $2,799,000 $1,148
3560 McSherry Way 3 3 1,632 $1,190,000 $729
1801 Wood St 3 1 1,267 $998,000 $787
380 Tucker Ave 3 3 2,338 $1,388,000 $593
3204 Fiji Ln 4 3 1,766 $749,000 $424
3287 Briggs Ave 3 2 1,413 $999,000 $707
2388 Stanford St 4 4 2,581 $1,999,000 $774
2029 Otis Dr P 2 2 1,041 $629,000 $604
955 Shorepoint Court 208 2 2 995 $559,000 $561
1542 Buena Vista Ave 2 1 920 $699,000 $759
1217 Lincoln Avenue N/A N/A N/A $450,000 Unknown
2875 Tradewind Dr 2 2 1,233 $825,000 $669
2242 San Antonio Ave 6 3 5,618 $2,680,000 $477
1810 Central Ave 1808 2 2 1,140 $599,999 $526
918 Ironwood Rd 3 3 1,725 $995,000 $576
2729 5Th St 3 3 2,303 $1,050,000 $455
2133 Santa Clara Ave 328 2 2 1,212 $599,000 $494
2137 Otis Dr 101 2 2 1,187 $589,000 $496
2000 Clinton AVE 2 N/A 2,381 $1,555,000 $653
3125,3129, Fernside Blvd 4 N/A 2,322 $1,850,000 $796
2305 San Jose Ave 5 N/A 2,538 $1,599,000 $630
2426 Lincoln Ave J 2 2 1,085 $499,000 $459
Average: 3.1 2.6 2,804 $1,337,337 $596
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 REGULUS CT 2 2 1,330 $949,000 $713
2612 Washington ST 2 1 1,173 $898,000 $765
11 REGULUS CT 2 2 1,487 $895,000 $601
1105 Sherman St 5 6 4,280 $2,600,000 $607
617 Pacific Ave 2 2 1,088 $839,000 $771
1023 Willow St 2 1 1,116 $749,000 $671
300 Fair Haven RD 5 3 2,416 $1,499,999 $620
1529 Gibbons Dr 6 4 3,233 $2,695,000 $833
1620 Lincoln Ave 4 3 2,036 $1,249,000 $613
1320 9Th St 3 3 1,850 $1,095,000 $591
2515 Noble Ave 3 1 1,177 $999,000 $848
2105 Encinal Ave 2 1 1,034 $799,000 $772
339 Broadway 307 2 1 929 $395,000 $425
641 Centre Ct 3 3 1,720 $795,000 $462
2009 Grand Street 3 4 1,754 $1,060,000 $604
318 Cypress St D 3 2 925 $499,000 $539
200 Cypress St 3 1 1,120 $635,000 $566
1148 Bismarck LN 3 3 1,673 $700,000 $418
22 Garden Rd 3 2 1,146 $1,150,000 $1,003
1327 Webster St B106 1 1 701 $347,000 $495
615 Willow St C 2 1 839 $375,000 $446
960 Shorepoint Ct 120 2 2 1,152 $515,000 $447
925 Chestnut ST N/A N/A 3,275 $1,350,000 $412
1837 Clinton AVE 4 2 3,129 $1,500,000 $479
2358 Stanford Street 3 4 2,189 $1,299,990 $593
712 Santa Clara Avenue N/A N/A N/A $1,300,000 Unknown
954 Park St N/A N/A N/A $1,625,000 Unknown
1900 Park St N/A N/A N/A $1,650,000 Unknown
Average: 2.9 2.3 1,710 $1,087,963 $612
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1110 Ironwood Rd 2 2 1,206 $845,000 $905,000 $750 9/28/26
1321 Webster D108 1 1 N/A $415,000 $405,000 Unknown 9/28/26
1235 Hawthorne St 4 4 4,907 $4,795,000 $4,795,000 $977 9/28/26
3122 La Cresta 3 3 1,628 $865,000 $840,000 $515 9/25/26
1029 Lincoln Ave 2 1 1,085 $895,000 $1,072,000 $988 9/25/26
3257 Central Ave 3 2 1,412 $1,298,000 $1,842,500 $1,304 9/25/26
1616 DAYTON AVE 4 3 2,834 $1,998,000 $2,500,000 $882 9/24/26
433 Kitty Hawk Rd 3 2 1,505 $998,000 $1,400,088 $930 9/22/26
1223 Pease Ct 7 N/A 2,638 $1,000,000 $1,050,000 $398 9/22/26
7 Courageous Ct D52 2 2 1,387 $800,000 $830,000 $598 9/22/26
1321 Crown Dr 3 3 1,946 $1,299,000 $1,285,000 $660 9/21/26
55 W Atlantic Ave 1002 2 3 1,767 $995,000 $1,020,000 $577 9/18/26
1410 PEARL ST. 2 1 1,332 $995,000 $935,000 $701 9/18/26
955 Shorepoint Ct 111 1 2 773 $338,530 $320,000 $413 9/18/26
1129 Island Drive 3 2 1,340 $756,000 $825,000 $615 9/17/26
137 Brighton Rd 3 2 1,522 $1,275,000 $1,550,000 $1,018 9/17/26
1169 Hillery Way 3 3 1,889 $1,195,000 $1,235,000 $653 9/16/26
2517 Webb Ave 5 N/A 2,053 $999,800 $1,100,000 $535 9/15/26
1175 Island Dr 3 3 1,639 $837,000 $837,000 $510 9/15/26
1112 San Antonio Ave 2 2 1,943 $1,299,500 $1,450,000 $746 9/15/26
117 Payot Ct 4 3 1,710 $1,280,000 $1,315,000 $769 9/15/26
135 Justin Cir 4 3 1,736 $1,499,950 $1,500,000 $864 9/14/26
1327 Webster St B105 N/A 1 510 $269,000 $260,000 $509 9/14/26
1925 Grand Street 3 4 2,087 $1,149,900 $1,134,900 $543 9/14/26
1612 San Antonio Ave 4 2 3,170 $3,295,000 $3,164,900 $998 9/11/26
1504 Verdi St 4 2 1,950 $1,695,000 $1,900,000 $974 9/11/26
1711 Everett St 2 1 1,104 $1,038,000 $1,038,000 $940 9/10/26
1049 Armitage ST 2 2 1,035 $850,000 $865,000 $835 9/10/26
2856 Encinal Ave 3 1 1,970 $825,000 $825,000 $418 9/9/26
917 Central Ave 2 1 632 $598,000 $648,000 $1,025 9/8/26
987 Independence Dr 2 2 1,443 $925,000 $850,000 $589 9/4/26
63 Sea Brg 3 3 2,197 $1,499,000 $1,425,000 $648 9/4/26
211 Inverness Ct 3 2 1,503 $1,190,000 $1,290,000 $858 9/2/26
1811 8th St. 6 4 2,875 $1,295,000 $1,525,000 $530 9/1/26
1836 OHLONE STREET 3 3 2,185 $1,395,000 $1,650,000 $755 8/31/26
611 Harbor Rd 2 3 1,602 $1,195,000 $1,580,000 $986 8/31/26
2007 Stanford Street 3 4 2,200 $1,099,900 $1,099,900 $499 8/31/26
1034 Trellis Ln 2 2 1,247 $799,000 $828,000 $663 8/31/26
2801 Clay St 2 1 1,290 $995,000 $1,180,000 $914 8/28/26
2906 Washington St 3 2 1,311 $1,295,000 $1,500,000 $1,144 8/27/26
151 PURCELL DRIVE 3 3 2,370 $1,295,000 $1,300,000 $548 8/27/26
1912 Lafayette St 2 N/A 1,148 $750,000 $700,000 $609 8/26/26
2260 Buena Vista 4 3 N/A $1,395,000 $1,700,000 Unknown 8/25/26
472 Diller St 3 3 2,310 $995,000 $1,065,000 $461 8/25/26
1333 WEBSTER STREET A101 1 1 719 $399,000 $350,000 $486 8/24/26
1711 3rd Street 2 1 835 $562,000 $562,000 $673 8/24/26
1730 Lincoln Ave 3 1 1,091 $835,000 $1,125,000 $1,031 8/21/26
3107 Central Ave 4 4 1,988 $1,495,000 $1,976,000 $993 8/21/26
119 Diapian Bay 3 3 1,645 $1,449,000 $1,530,000 $930 8/21/26
301 Lincoln Ave 4 3 1,743 $1,269,000 $1,300,000 $745 8/21/26
Average: 3.1 2.4 1,834 $1,161,568 $1,263,147 $704
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved