Market report, updated
Active, pending, sold search in the city of Albany having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1092 Peralta AveAlbany, CA 94706 | 3 | 2 | 1,307 | $1,295,000 | $990 | — |
| 1058 Kains AVeAlbany, CA 94706 | 2 | 1 | 837 | $849,000 | $1,014 | — |
| 535 Pierce St 5406Albany, CA 94706 | 2 | 2 | 1,170 | $580,000 | $495 | — |
| 535 Pierce St 2305Albany, CA 94706 | 2 | 2 | 1,170 | $599,000 | $511 | — |
| 1049 Cornell AVEAlbany, CA 94706 | 2 | 2 | 790 | $895,000 | $1,132 | — |
| 902 Carmel AveAlbany, CA 94706 | — | — | — | $1,300,000 | — | — |
| Address not availableAlbany, CA 94706 | — | — | — | $1,500,000 | — | — |
| 727 San Pablo AveAlbany, CA 94706 | — | — | — | $899,000 | — | — |
| 1151 Washington AveAlbany, CA 94706 | 4 | 1 | 1,352 | $1,199,000 | $886 | — |
| 902 Carmel AveAlbany, CA 94706 | — | — | 2,091 | $1,300,000 | $621 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Evelyn Avenue 302Albany, CA 94706 | 3 | 2 | 1,170 | $699,000 | $597 | — |
| 555 Pierce St 422Albany, CA 94706 | 1 | 1 | 745 | $299,000 | $401 | — |
| 1504 Albany TerAlbany, CA 94706 | 2 | 1 | 1,383 | $925,000 | $668 | — |
| 1231 Marin AveAlbany, CA 94706 | 3 | 2 | 1,496 | $1,495,000 | $999 | — |
| 736 Key Route BlvdAlbany, CA 94706 | 1 | 1 | 918 | $715,000 | $778 | — |
| 935 Key Route BlvdAlbany, CA 94706 | 2 | 1 | 1,056 | $849,000 | $803 | — |
| 555 Pierce St 1001Albany, CA 94706 | 2 | 2 | 1,040 | $499,000 | $479 | — |
| 555 Pierce St 937Albany, CA 94706 | 2 | 2 | 1,113 | $450,000 | $404 | — |
| Masonic AVEAlbany, CA 94706 | 3 | 2 | 1,600 | $900,000 | $562 | — |
| 928 San Pablo AveAlbany, CA 94706 | — | — | — | $649,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 973 Curtis StAlbany, CA 94706 | 5 | 3 | 1,798 | $2,100,000 | 162.2% | $1,167 | — | Nov 9, 2026 |
| 830 Cornell AveAlbany, CA 94706 | 3 | 1 | 1,170 | $1,320,000 | 150.9% | $1,128 | — | Nov 6, 2026 |
| 1048 Kains AveAlbany, CA 94706 | 3 | 3 | 1,462 | $1,440,000 | 131.5% | $984 | — | Nov 6, 2026 |
| 953 Hillside AveAlbany, CA 94706 | 3 | 3 | 1,843 | $2,000,000 | 154.4% | $1,085 | — | Nov 4, 2026 |
| 785 Taft Ave 10Albany, CA 94706 | 1 | 1 | 582 | $399,950 | 100.0% | $687 | — | Oct 30, 2026 |
| 534 Adams StAlbany, CA 94706 | — | — | 4,000 | $1,700,000 | 97.1% | $425 | — | Oct 27, 2026 |
| 534 Adams StAlbany, CA 94706 | 8 | 7 | 4,000 | $1,700,000 | 97.1% | $425 | — | Oct 27, 2026 |
| 542 Adams StAlbany, CA 94706 | 2 | 2 | 1,081 | $1,068,000 | 118.8% | $987 | — | Oct 26, 2026 |
| 710 Cornell AveAlbany, CA 94706 | 2 | 1 | 750 | $858,000 | 120.0% | $1,144 | — | Oct 21, 2026 |
| 535 Pierce Street Unit #3109Albany, CA 94706 | 2 | 2 | 1,170 | $567,500 | 96.5% | $485 | — | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved