Market report, updated
Active, pending, sold search in the city of Atherton having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Selby LnAtherton, CA 94027 | 2 | 2 | 1,340 | $2,588,000 | $1,931 | — |
| 79 Deodora DRAtherton, CA 94027 | — | — | — | $12,800,000 | — | — |
| 216 Valparaiso AVEAtherton, CA 94027 | 4 | 4 | 3,981 | $9,950,000 | $2,499 | — |
| 28 San Benito AVEAtherton, CA 94027 | 6 | 7 | 4,473 | $7,950,000 | $1,777 | — |
| 1 EdgeAtherton, CA 94027 | 4 | 3 | 3,130 | $9,980,000 | $3,188 | — |
| 267 Atherton AVEAtherton, CA 94027 | 6 | 11 | 12,520 | $35,000,000 | $2,795 | — |
| 3421 El Camino Real #22EAtherton, CA 94027 | 3 | 4 | 2,072 | $1,499,000 | $723 | — |
| 1 Edge RDAtherton, CA 94027 | 9 | 12 | 10,067 | $19,000,000 | $1,887 | — |
| 99 Tallwood CTAtherton, CA 94027 | 4 | 4 | 3,970 | $23,000,000 | $5,793 | — |
| 11 De Bell DRAtherton, CA 94027 | 6 | 9 | 5,483 | $4,580,000 | $835 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Nora WAYAtherton, CA 94027 | 5 | 5 | 3,426 | $8,795,000 | $2,567 | — |
| 83 Camino Por Los ArbolesAtherton, CA 94027 | — | — | — | $12,750,000 | — | — |
| 276 Atherton AVEAtherton, CA 94027 | 5 | 8 | 8,869 | $29,988,000 | $3,381 | — |
| 27 Catalpa DRAtherton, CA 94027 | 4 | 4 | 2,815 | $8,950,000 | $3,179 | — |
| 59 Somerset LNAtherton, CA 94027 | 5 | 6 | 6,732 | $16,800,000 | $2,495 | — |
| 333 Walsh RDAtherton, CA 94027 | 5 | 4 | 5,160 | $9,850,000 | $1,908 | — |
| 63 Irving AVEAtherton, CA 94027 | 7 | 8 | 6,637 | $9,980,000 | $1,503 | — |
| 61 Irving AVEAtherton, CA 94027 | 7 | 8 | 6,274 | $9,980,000 | $1,590 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
46 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2 Irving AVEAtherton, CA 94027 | 5 | 3 | 3,880 | $6,950,000 | 102.4% | $1,791 | — |
| 59 Nora WAYAtherton, CA 94027 | 4 | 5 | 3,155 | $6,300,000 | 96.9% | $1,996 | — |
| 97 Santiago AVEAtherton, CA 94027 | 6 | 10 | 10,595 | $26,200,000 | 94.2% | $2,472 | — |
| 172 Encinal AVEAtherton, CA 94027 | 3 | 2 | 1,780 | $7,100,000 | 118.3% | $3,988 | — |
| 2 Carolina LNAtherton, CA 94027 | 7 | 9 | 11,300 | $28,398,000 | 95.3% | $2,513 | — |
| 265 Atherton AVEAtherton, CA 94027 | 4 | 4 | 5,212 | $18,236,000 | 117.1% | $3,498 | — |
| 269 Oak Grove AVEAtherton, CA 94027 | 7 | 9 | 6,401 | $18,000,000 | 120.0% | $2,812 | — |
| 98 Rebecca LNAtherton, CA 94027 | 5 | 5 | 3,950 | $8,100,000 | 108.0% | $2,050 | — |
| 57 Wilburn AVEAtherton, CA 94027 | 4 | 3 | 2,604 | $4,888,000 | 100.0% | $1,877 | — |
| 3421 El Camino Real 38CAtherton, CA 94027 | 2 | 3 | 1,583 | $1,248,000 | 96.9% | $788 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved