Market report, updated
Active, pending, sold search in the city of Berkeley having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 94 sales in Jun. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
123 of 126 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1019 Channing WayBerkeley, CA 94710 | — | — | 3,160 | $1,395,000 | $441 | — |
| 1154 Drury RdBerkeley, CA 94705 | — | — | — | $355,000 | — | — |
| 1623 Russell StreetBerkeley, CA 94703 | 7 | — | 2,576 | $1,799,000 | $698 | — |
| 1623 Russell StBerkeley, CA 94703 | 7 | 7 | 2,576 | $1,799,000 | $698 | — |
| 1650 AshbyBerkeley, CA 94703 | 3 | 2 | 1,572 | $949,000 | $603 | — |
| 1213-1215 Carrison STBerkeley, CA 94702 | 8 | — | 3,791 | $1,449,888 | $382 | — |
| 2035-2037 Ashby AvenueBerkeley, CA 94703 | 2 | — | 2,860 | $1,195,000 | $417 | — |
| 614 Cragmont AveBerkeley, CA 94708 | — | — | — | $770,000 | — | — |
| 1245 Glen AveBerkeley, CA 94708 | 4 | 5 | 2,680 | $1,895,000 | $707 | — |
| 1208 WALNUT STBerkeley, CA 94709 | 3 | 1 | 1,368 | $895,000 | $654 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
63 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2232 Derby StBerkeley, CA 94705 | 3 | 1 | 1,389 | $999,000 | $719 | — |
| 634 Neilson StBerkeley, CA 94707 | 3 | 3 | 3,059 | $1,995,000 | $652 | — |
| Address not availableBerkeley, CA 94703 | — | — | — | $995,000 | — | — |
| 633 Neilson StreetBerkeley, CA 94707 | 3 | 2 | 1,455 | $1,250,000 | $859 | — |
| 1521 StuartBerkeley, CA 94703 | 4 | 3 | 1,902 | $1,849,000 | $972 | — |
| 1737 Hopkins StBerkeley, CA 94707 | 3 | 2 | 1,668 | $1,650,000 | $989 | — |
| 77 Northampton AveBerkeley, CA 94707 | 4 | 4 | 2,975 | $1,295,000 | $435 | — |
| 1076 Grizzly Peak BlvdBerkeley, CA 94708 | 3 | — | 1,866 | $1,049,000 | $562 | — |
| 1401 Acton StBerkeley, CA 94702 | 2 | 2 | 1,203 | $995,000 | $827 | — |
| 455 Arlington AveBerkeley, CA 94707 | 3 | 2 | 1,663 | $995,000 | $598 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1921 7Th StreetBerkeley, CA 94710 | 1 | 1 | 626 | $698,000 | 100.0% | $1,115 | — |
| 1226 Haskell StBerkeley, CA 94702 | — | — | 2,390 | $1,070,000 | 97.7% | $447 | — |
| 1117 The AlamedaBerkeley, CA 94707 | 3 | 2 | 1,449 | $2,000,000 | 154.1% | $1,380 | — |
| 2747 Forest AveBerkeley, CA 94705 | 5 | 6 | 3,625 | $3,600,000 | 124.2% | $993 | — |
| 1205 Curtis StBerkeley, CA 94706 | 3 | 1 | 1,179 | $1,805,000 | 164.8% | $1,530 | — |
| 6900 Charing Cross RdBerkeley, CA 94705 | 6 | 4 | 4,130 | $2,075,000 | 103.9% | $502 | — |
| 1220 Channing WayBerkeley, CA 94702 | 4 | 3 | 2,753 | $1,925,000 | 128.8% | $699 | — |
| 1730 Highland Pl 1Berkeley, CA 94709 | 1 | 1 | 679 | $499,000 | 100.0% | $734 | — |
| 1524 SACRAMENTO STBerkeley, CA 94702 | 5 | 2 | 1,987 | $2,300,000 | 153.8% | $1,157 | — |
| 17 Senior AveBerkeley, CA 94708 | 3 | 4 | 3,190 | $2,380,000 | 183.8% | $746 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved