Market report, updated
Active, pending, sold search in the city of Burlingame having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jul. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2305 Ray DRBurlingame, CA 94010 | 5 | 3 | 3,782 | $5,295,000 | $1,400 | — |
| 1580 Barroilhet AVEBurlingame, CA 94010 | 3 | 3 | 2,575 | $5,295,000 | $2,056 | — |
| 804 Howard AVEBurlingame, CA 94010 | 3 | 3 | 995 | $2,398,000 | $2,410 | — |
| 1123 Chula Vista AVEBurlingame, CA 94010 | — | — | 4,144 | $3,500,000 | $844 | — |
| 1441 Bellevue AVEBurlingame, CA 94010 | — | — | 7,722 | $4,900,000 | $634 | — |
| 826 Walnut AVEBurlingame, CA 94010 | 5 | 3 | 2,895 | $4,495,000 | $1,552 | — |
| 1512 Highway RDBurlingame, CA 94010 | 3 | 3 | 3,468 | $3,995,000 | $1,151 | — |
| 1433 Floribunda AVE 3Burlingame, CA 94010 | 2 | 3 | 1,145 | $1,139,000 | $994 | — |
| 30 Lorton AVE 302Burlingame, CA 94010 | 2 | 2 | 1,252 | $998,000 | $797 | — |
| 41 Bancroft RDBurlingame, CA 94010 | 3 | 2 | 2,294 | $2,988,000 | $1,302 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1324 Cortez AVEBurlingame, CA 94010 | 4 | 3 | 2,213 | $2,995,000 | $1,353 | — |
| 1300 Laguna AVEBurlingame, CA 94010 | 4 | 5 | 2,608 | $4,998,000 | $1,916 | — |
| 2104 Hale DRBurlingame, CA 94010 | 4 | 3 | 2,730 | $3,698,000 | $1,354 | — |
| 48 Tulip CTBurlingame, CA 94010 | 4 | 5 | 4,210 | $4,888,000 | $1,161 | — |
| 1433 Bernal AVEBurlingame, CA 94010 | 5 | 3 | 2,866 | $5,195,000 | $1,812 | — |
| 1280 Balboa AVEBurlingame, CA 94010 | 5 | 3 | 2,680 | $4,288,000 | $1,600 | — |
| 1500 Sherman AVE 1ABurlingame, CA 94010 | 2 | 2 | 1,440 | $965,000 | $670 | — |
| 8 Howard AVEBurlingame, CA 94010 | — | — | 4,215 | $1,598,000 | $379 | — |
| 16 Lorton AVE 3Burlingame, CA 94010 | 2 | 3 | 1,400 | $1,175,000 | $839 | — |
| 739-741 Linden AVEBurlingame, CA 94010 | 6 | 6 | 5,109 | $4,500,000 | $880 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
143 of 145 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1205 Bayswater AVEBurlingame, CA 94010 | 2 | 3 | 1,271 | $1,400,000 | 100.1% | $1,101 | — | Nov 9, 2026 |
| 1238 Bernal AVEBurlingame, CA 94010 | 4 | 3 | 3,265 | $3,900,000 | 97.6% | $1,194 | — | Nov 9, 2026 |
| 1124 Vancouver AVEBurlingame, CA 94010 | 2 | 1 | 1,160 | $2,800,000 | 100.0% | $2,413 | — | Nov 4, 2026 |
| 2920 Hillside DRBurlingame, CA 94010 | 4 | 4 | 3,497 | $3,750,000 | 96.2% | $1,072 | — | Nov 4, 2026 |
| 530 El Camino Real 308Burlingame, CA 94010 | 2 | 2 | 1,262 | $1,025,000 | 102.5% | $812 | — | Nov 4, 2026 |
| 1321 Cabrillo AVEBurlingame, CA 94010 | 3 | 1 | 1,570 | $2,850,000 | 114.0% | $1,815 | — | Nov 3, 2026 |
| 1312 Edgehill DRBurlingame, CA 94010 | 4 | 3 | 2,445 | $3,350,000 | 111.8% | $1,370 | — | Nov 2, 2026 |
| 1512 Bernal AVEBurlingame, CA 94010 | 3 | 2 | 1,740 | $3,200,000 | 114.5% | $1,839 | — | Nov 2, 2026 |
| 1425 California DRBurlingame, CA 94010 | 3 | 2 | 1,163 | $2,108,000 | 124.1% | $1,812 | — | Nov 2, 2026 |
| 2835 Arguello DRBurlingame, CA 94010 | 3 | 2 | 2,210 | $3,600,000 | 120.2% | $1,628 | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved