Sign up to stay up to date on the Cupertino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7126 Clarendon ST 3 2 1,448 $1,299,000 $897
490 Auburn WAY 15 2 2 1,099 $570,000 $518
20882 Cherryland DR 7 6 3,570 $5,450,000 $1,526
410 Auburn WAY 19 2 1 924 $499,000 $540
1192 Forest Creek Dr 3 2 1,436 $2,139,888 $1,490
18844 Hunter WAY 6 7 2,895 $4,880,000 $1,685
6990 Bollinger RD 3 2 1,265 $2,299,998 $1,818
1507 Hummingbird Place 3 4 1,756 $1,699,000 $967
10241 Nile DR 2 2 1,154 $1,092,888 $947
1299 Water Lily WAY 80 N/A N/A N/A $1,600,000 Unknown
20582 Murano CIR 4 4 1,948 $1,980,000 $1,016
5011 Doyle Rd 4 2 1,607 $2,199,999 $1,369
5281 Forest Creek CT 4 3 2,065 $2,999,888 $1,452
4335 Blackford AVE 9 N/A 3,813 $1,950,000 $511
10582 Lonna LN 3 2 1,492 $2,898,000 $1,942
22944 Longdown RD 3 2 1,610 $1,728,000 $1,073
4359 Venice WAY 3 2 1,648 $1,888,888 $1,146
10157 Alhambra AVE 2 N/A 1,104 $2,000,000 $1,811
22330 Homestead RD 118 2 2 1,249 $1,150,000 $920
10977 Northseal SQ 2 2 1,060 $998,000 $941
11501 Sunrise Spring CT 4 3 2,334 $4,098,888 $1,756
7070 Rainbow Dr 9 2 2 1,015 $799,000 $787
10712 Pebble PL 4 3 2,394 $3,999,888 $1,670
11101 S Stelling RD 6 6 2,730 $4,180,000 $1,531
22672 Silver Oak LN 8 N/A 2,880 $2,800,000 $972
5231 Graves AVE 3 2 1,409 $1,899,000 $1,347
1063 Del Cambre DR 3 2 1,460 $2,979,999 $2,041
21068 White Fir CT 3 2 1,202 $1,395,000 $1,160
10531 Madera DR 4 3 2,340 $3,388,000 $1,447
20316 Pinntage PKWY 2 3 1,354 $1,299,000 $959
0 Swiss Creek LN N/A N/A N/A $549,800 Unknown
19503 Stevens Creek BLVD 236 3 2 1,502 $1,648,000 $1,097
10019 Dove Oak CT 4 3 1,645 $1,598,000 $971
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307
22608 Poppy DR 5 5 3,980 $4,798,000 $1,205
21751 Granada AVE 2 3 1,565 $1,450,000 $926
22071 Hibiscus DR 3 1 1,425 $2,298,000 $1,612
408 Casita CT 3 2 1,242 $1,999,888 $1,610
22990 Cricket Hill RD 3 2 1,610 $1,649,000 $1,024
21240 Gardena DR 6 N/A 2,625 $2,650,000 $1,009
1489 Saratoga AVE 5 5 3,066 $3,188,000 $1,039
7100 Rainbow DR 33 2 2 1,050 $699,000 $665
20488 Stevens Creek BLVD 2211 1 1 875 $739,000 $844
4671 Albany CIR 109 1 1 751 $529,000 $704
7371 Rainbow DR 3 3 1,523 $1,698,000 $1,114
7290 Ventana DR 4 3 1,700 $1,798,800 $1,058
20488 Stevens Creek BLVD 1710 1 1 850 $800,000 $941
10095 Craft DR 3 3 1,596 $1,498,888 $939
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746
10112 Adelheid 4 3 1,995 $2,599,888 $1,303
Average: 3.8 3.0 1,993 $2,539,516 $1,253
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
21873 Hermosa AVE 3 2 1,436 $2,698,000 $1,878
10510 Culbertson DR 7 6 3,259 $4,680,000 $1,436
1510 Greene DR 4 2 1,798 $2,688,800 $1,495
496-498 Bevans DR 5 N/A 2,078 $1,899,000 $913
10905 Miramonte RD 5 5 4,333 $5,480,000 $1,264
883 Brent DR 3 2 1,611 $2,288,888 $1,420
1053 Cynthia LN 3 2 1,715 $2,500,000 $1,457
4654 Williams RD 4 4 1,981 $2,398,000 $1,210
20987 Fairwoods CT 5 3 3,643 $4,298,000 $1,179
20658 Shelly DR 5 2 2,115 $3,198,000 $1,512
7536 Dumas DR 3 2 1,265 $2,488,000 $1,966
829 Rose Blossom DR 5 3 2,133 $2,988,000 $1,400
21629 Terrace DR 4 2 1,998 $3,410,000 $1,706
4385 Borina DR 3 2 1,546 $1,988,000 $1,285
21446 Holly Oak DR 4 3 1,787 $2,950,000 $1,650
10281 Torre AVE 817 3 3 1,670 $1,899,000 $1,137
19948 Portal PLZ 2 3 1,166 $1,098,880 $942
22268 Bellevue AVE 4 3 3,057 $3,888,000 $1,271
22964 Longdown RD 3 2 1,610 $1,799,000 $1,117
1128 Kentwood AVE 3 2 1,115 $2,288,000 $2,052
1063 Colony Hills LN N/A N/A N/A $3,988,888 Unknown
20129 Somerset DR 4 2 1,786 $2,899,000 $1,623
20488 Stevens Creek BLVD 1114 1 1 949 $599,000 $631
10815 E Estates DR 4 2 1,617 $2,868,000 $1,773
10327 Cold Harbor AVE 4 3 2,340 $3,350,000 $1,431
460 Auburn WAY 18 2 2 1,099 $525,000 $477
10459 Mary AVE 3 2 1,560 $1,170,000 $750
10570 S Tantau AVE 2 1 814 $1,988,000 $2,442
7453 De La Farge DR 4 3 1,513 $2,988,000 $1,974
10939 Northshore SQ 2 2 1,060 $899,939 $848
10935 Miramonte 5 5 N/A $5,750,000 Unknown
10356 Tonita WAY 4 4 2,322 $3,588,000 $1,545
10199 Danube DR 2 2 1,154 $1,090,000 $944
10936 Linda Vista DR 4 3 2,119 $3,188,000 $1,504
7219 Via Vico 3 3 1,305 $899,000 $688
10530 N Portal AVE 4 3 1,738 $2,998,000 $1,724
6951 Blue Hill DR 3 2 1,335 $2,848,000 $2,133
10201 Sterling BLVD 5 5 2,899 $3,988,000 $1,375
10207 Orange AVE 4 5 2,846 $3,890,000 $1,366
1634 Jamestown DR 5 3 2,397 $3,299,000 $1,376
11123 Canyon Vista DR 2 3 2,097 $999,000 $476
5771 W Walbrook DR 3 2 1,751 $2,650,000 $1,513
10454 Sterling BLVD 3 2 1,127 $1,998,000 $1,772
22890 Cricket Hill RD 4 3 1,936 $1,888,000 $975
1534 S Blaney AVE 3 2 1,377 $2,499,888 $1,815
1256 Water Lily WAY 4 3 1,811 $1,788,000 $987
23005 Standing Oak CT 4 3 2,578 $2,900,000 $1,124
7864 Belknap DR 4 3 2,031 $3,098,000 $1,525
19131 Loree AVE 5 6 4,315 $6,295,000 $1,458
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
Average: 3.9 3.1 2,106 $2,933,732 $1,359
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
580 Crystalberry TER 4 3 1,408 $1,200,000 $1,235,000 $877 9/30/26
4749 La Pinta WAY 3 3 1,496 $1,548,000 $1,515,000 $1,012 9/30/26
7201 Mockingbird PL 3 4 1,826 $1,998,000 $1,910,000 $1,046 9/29/26
4852 Bela DR 3 2 1,733 $2,350,000 $2,785,000 $1,607 9/29/26
10289 E Estates DR 3 2 1,392 $3,090,000 $3,120,000 $2,241 9/28/26
1259 Water Lily WAY 4 3 1,912 $1,688,950 $1,750,000 $915 9/28/26
21570 Edward WAY 5 3 2,412 $3,979,000 $3,869,000 $1,604 9/28/26
20343 Northcove SQ 3 2 1,487 $1,288,888 $1,550,000 $1,042 9/28/26
19681 Drake DR 4 2 1,640 $2,288,000 $2,222,000 $1,354 9/25/26
7463 Bollinger RD 3 2 1,405 $2,688,000 $2,660,000 $1,893 9/25/26
22374 Palm AVE 4 3 2,786 $3,288,888 $3,700,000 $1,328 9/25/26
10390 N Blaney AVE 3 3 1,711 $2,890,000 $3,452,000 $2,017 9/25/26
10178 Orange AVE 4 3 1,367 $2,290,000 $2,210,000 $1,616 9/25/26
10481 N Stelling RD 6 6 3,753 $5,398,000 $5,300,000 $1,412 9/25/26
7299 Via Vico 2 3 1,192 $949,000 $880,000 $738 9/25/26
10308 Alpine DR 7 N/A 4,556 $3,280,000 $3,200,000 $702 9/25/26
5138 Graves AVE 2 3 1,350 $1,298,000 $1,315,000 $974 9/24/26
10417 Ann Arbor AVE 2 1 1,191 $1,998,000 $3,300,000 $2,770 9/24/26
5482 Kaveny DR 4 3 2,330 $2,998,000 $3,820,000 $1,639 9/18/26
19618 Richwood DR 5 3 2,040 $2,998,000 $2,630,000 $1,289 9/18/26
5618 W Walbrook DR 4 2 2,095 $2,995,000 $2,950,000 $1,408 9/18/26
7102 Golden Gate DR 3 2 1,335 $2,988,000 $2,820,000 $2,112 9/18/26
5441 Castle Manor DR 4 3 2,160 $2,980,000 $3,150,000 $1,458 9/17/26
5167 Country LN 4 3 2,618 $2,500,000 $3,050,000 $1,165 9/16/26
10396 S Stelling RD 5 4 3,458 $4,148,000 $4,350,000 $1,257 9/16/26
4882 Cherrythorne LN 2 1 950 $815,500 $770,000 $810 9/15/26
6924 Bollinger RD 4 2 1,537 $2,549,888 $2,600,000 $1,691 9/15/26
6448 Bollinger RD 4 3 2,047 $2,988,888 $3,250,000 $1,587 9/11/26
7629 Elderwood Court 4 2 1,840 $3,128,000 $3,000,000 $1,630 9/11/26
1506 Lyle DR 3 2 1,441 $1,998,800 $2,360,000 $1,637 9/10/26
1188 Dresden WAY 4 2 1,766 $2,999,000 $3,280,000 $1,857 9/10/26
948 Brookgrove LN 4 2 1,432 $2,795,000 $3,015,000 $2,105 9/9/26
4826 La Fiesta Pl 3 3 1,496 $1,595,000 $1,670,000 $1,116 9/8/26
10715 S Blaney AVE 3 3 2,022 $3,280,000 $3,350,000 $1,656 9/8/26
6184 Tracel DR 4 3 2,021 $2,688,000 $3,200,000 $1,583 9/8/26
6351 Bollinger RD 5 N/A 1,968 $2,050,000 $2,030,000 $1,031 9/8/26
5998 Pilgrim Ave 4 3 2,001 $2,980,000 $3,681,000 $1,839 9/4/26
11055 La Paloma Drive 3 2 1,656 $3,380,000 $3,330,000 $2,010 9/4/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 9/4/26
1294 S Stelling RD 4 2 1,481 $2,499,888 $2,700,000 $1,823 9/3/26
21685 Olive AVE 3 1 1,015 $1,784,200 $1,784,200 $1,757 9/3/26
6401 Bollinger RD 5 N/A 2,043 $1,998,000 $2,000,000 $978 9/2/26
4303 Borina DR 3 2 1,376 $1,798,000 $1,705,000 $1,239 9/2/26
5063 Forest View DR 3 2 1,492 $2,548,000 $2,645,000 $1,772 9/1/26
10435 Pineville AVE 3 2 1,862 $2,998,000 $3,020,000 $1,621 8/31/26
1110 Strayer DR 3 3 1,392 $1,550,000 $1,700,000 $1,221 8/28/26
10973 Sweet Oak ST 2 3 1,254 $1,298,888 $1,355,000 $1,080 8/28/26
10730 La Roda DR 3 3 2,378 $3,598,800 $3,350,000 $1,408 8/28/26
10101 Richwood DR 3 2 1,512 $2,988,000 $2,940,000 $1,944 8/28/26
20666 Celeste CIR 1 1 871 $650,000 $600,000 $688 8/28/26
Average: 3.6 2.6 1,927 $2,565,161 $2,692,060 $1,473
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved