Market report, updated
Active, pending, sold search in the city of Daly City having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Sep. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 382 Bay Ridge DRDaly City, CA 94014 | 4 | 3 | 2,100 | $899,000 | $428 | — |
| 1011 San Gabriel CIR 417Daly City, CA 94014 | 2 | 2 | 1,055 | $649,888 | $616 | — |
| 879 S Mayfair AveDaly City, CA 94015 | 2 | 1 | 1,220 | $1,149,000 | $941 | — |
| 1009 San Antonio CIR 220Daly City, CA 94014 | 1 | 1 | 655 | $519,999 | $793 | — |
| 792 N Mayfair AVEDaly City, CA 94015 | 3 | 2 | 1,690 | $1,088,000 | $643 | — |
| 456 Abbot AveDaly City, CA 94014 | 3 | 2 | 1,350 | $998,000 | $739 | — |
| 90 Frankfort StDaly City, CA 94014 | 2 | 2 | 1,000 | $998,000 | $998 | — |
| 158 Melissa CirDaly City, CA 94014 | 4 | 3 | 1,290 | $995,500 | $771 | — |
| 913 Hanover STDaly City, CA 94014 | 4 | 2 | 1,520 | $1,248,888 | $821 | — |
| 240 Martin STDaly City, CA 94014 | 4 | 3 | 1,860 | $999,800 | $537 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Como AVEDaly City, CA 94014 | 4 | 2 | 1,410 | $1,020,000 | $723 | — |
| 4503 Callan BlvdDaly City, CA 94015 | 4 | 2 | 1,650 | $929,999 | $563 | — |
| 290 Warwick STDaly City, CA 94015 | 3 | 2 | 1,520 | $998,000 | $656 | — |
| 5 Wellington AVEDaly City, CA 94014 | — | — | — | $595,000 | — | — |
| 835 Washington STDaly City, CA 94015 | 3 | 2 | 1,140 | $1,098,000 | $963 | — |
| 964 Gellert BLVDDaly City, CA 94015 | 4 | 3 | 1,793 | $998,888 | $557 | — |
| 38 Brighton CtDaly City, CA 94015 | 3 | 2 | 1,640 | $1,360,000 | $829 | — |
| 12 Westlake AVEDaly City, CA 94014 | — | — | 6,090 | $1,398,000 | $229 | — |
| 230 Los Banos AVEDaly City, CA 94014 | 2 | 1 | 920 | $748,000 | $813 | — |
| 219 Hillcrest DrDaly City, CA 94014 | 3 | 2 | 1,010 | $899,000 | $890 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
131 of 134 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 210 Miriam STDaly City, CA 94014 | 2 | 1 | 900 | $950,000 | 118.9% | $1,055 | — |
| 731 Thornhill DRDaly City, CA 94015 | 3 | 1 | 1,150 | $1,000,000 | 100.0% | $869 | — |
| 83 Shakespeare STDaly City, CA 94014 | 4 | 4 | 1,700 | $1,150,000 | 95.9% | $676 | — |
| 370 Imperial WAY 121Daly City, CA 94015 | 2 | 2 | 1,065 | $565,000 | 97.6% | $530 | — |
| 554 Castle STDaly City, CA 94014 | 4 | 3 | 2,260 | $1,430,000 | 119.3% | $632 | — |
| 123 Knowles AVEDaly City, CA 94014 | — | — | 5,334 | $1,510,000 | 94.4% | $283 | — |
| 790 Skyline DRDaly City, CA 94015 | 3 | 1 | 1,120 | $936,888 | 101.0% | $836 | — |
| 391 Mandarin DR 202Daly City, CA 94015 | 2 | 2 | 1,065 | $625,000 | 115.7% | $586 | — |
| 901-903 Hanover STDaly City, CA 94014 | 5 | — | 2,524 | $1,550,000 | 103.5% | $614 | — |
| 67 Saint Marks CTDaly City, CA 94015 | 4 | 3 | 2,280 | $1,438,000 | 110.7% | $630 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved