Sign up to stay up to date on the Emeryville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6363 Christie Ave 1226 2 2 1,369 $695,000 $507
1057 47th ST 3 2 1,540 $800,000 $519
6363 Christie Avenue 2017 2 2 1,144 $699,000 $611
1500 Park Ave 328 1 1 972 $535,000 $550
6363 Christie Avenue 2901 1 1 684 $375,000 $548
1298 63Rd St N/A N/A N/A $1,995,000 Unknown
6400 Christie Ave 4118 2 2 985 $489,988 $497
1200 65Th St 202 2 1 1,263 $599,000 $474
8 Commodore DR C359 1 1 731 $415,000 $567
42 Emery Bay Dr 2 1 813 $515,000 $633
1121 40th Street 4202 1 1 622 $167,600 $269
6400 Christie Ave 2112 1 1 685 $350,000 $510
24 Emery Bay DR 2 1 828 $489,000 $590
1121 40Th St 4104 1 1 622 $325,000 $522
1049 43rd Street N/A N/A N/A $3,195,000 Unknown
6363 Christie Ave 606 2 2 1,369 $875,000 $639
3 Commodore 158 2 2 1,004 $559,000 $556
6400 Christie Ave 3206 N/A 1 565 $295,000 $522
1074 43Rd St 4 N/A 2,569 $999,000 $388
1121 40th ST 5102 2 2 758 $482,888 $637
Captain DR E242 N/A 1 470 $288,000 $612
6363 Christie Ave 406 2 2 1,369 $820,000 $598
6363 Christie Ave 326 2 2 1,369 $649,988 $474
4 Admiral Dr B430 1 1 670 $349,000 $520
1121 40th Street 4201 1 1 644 $235,000 $364
5855 Horton 710 1 1 861 $520,000 $603
6363 Christie Ave 1915 1 2 768 $509,800 $663
Average: 1.7 1.4 986 $675,083 $535
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6400 Christie Ave 2214 2 2 1,089 $540,000 $495
6363 Christie Avenue 225 1 1 768 $425,000 $553
1500 Park Ave 435 N/A 1 932 $499,000 $535
3 Commodore DR B153 1 1 710 $315,000 $443
1285 55Th St 4 N/A 2,081 $799,000 $383
8 Captain Drive E356 1 1 728 $389,000 $534
4053 Harlan St 315 1 1 1,146 $585,000 $510
2 ADMIRAL DRIVE B276 1 1 773 $279,000 $360
Average: 1.6 1.1 1,028 $478,875 $477
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6363 Christie Ave 2307 2 2 1,144 $799,000 $735,000 $642 9/25/26
8 Commodore Drive C460 1 1 653 $395,000 $360,000 $551 9/18/26
6363 Christie Ave 1501 1 1 634 $369,000 $369,000 $582 9/16/26
2 Commodore Drive D273 1 1 530 $325,000 $306,500 $578 9/14/26
9 Commodore Dr A207 N/A 1 432 $190,000 $215,000 $497 9/9/26
5855 Horton Street 613 1 1 633 $335,000 $335,000 $529 9/4/26
1043 47Th St 6 3 3,331 $1,475,000 $1,565,000 $469 8/26/26
1500 Park Ave 335 1 1 897 $489,000 $445,000 $496 8/19/26
1200 65th ST 224 1 1 1,249 $485,000 $485,000 $388 8/18/26
1510 Park Ave 315 1 1 1,028 $499,000 $515,000 $500 8/14/26
6363 Christie Ave 1201 1 1 634 $365,000 $365,000 $575 8/12/26
6400 Christie Ave 5319 1 1 743 $379,000 $357,000 $480 8/7/26
1047 48th street 4 3 1,496 $749,000 $754,000 $504 8/7/26
6400 Christie Ave 3322 1 1 685 $375,000 $365,000 $532 8/4/26
6363 Christie Ave 525 1 1 768 $485,000 $470,000 $611 8/3/26
6400 Christie AVE 3213 2 2 985 $469,000 $455,000 $461 8/3/26
6400 Christie Ave 3312 2 2 1,089 $575,000 $575,000 $528 7/31/26
1500 Park St 423 2 2 1,708 $845,000 $865,000 $506 7/31/26
6466 Hollis St 334 2 3 1,360 $675,000 $725,000 $533 7/22/26
3960 Adeline St 107 1 2 895 $459,000 $450,000 $502 7/21/26
6363 Christie Ave 1813 1 1 768 $519,000 $480,000 $625 7/17/26
Captain Dr 1 1 906 $459,000 $418,000 $461 7/15/26
6400 Christie Ave 4225 1 1 658 $365,000 $355,000 $539 7/15/26
6363 Christie Ave 905 1 2 768 $425,000 $430,000 $559 7/14/26
8 Admiral Dr. A232 1 1 688 $315,000 $310,000 $450 7/11/26
5855 Horton Street 526 1 2 1,234 $565,000 $520,000 $421 7/6/26
6400 Christie Ave 3104 2 2 985 $499,000 $499,000 $506 6/29/26
Captain DR E243 1 1 621 $295,000 $285,000 $458 6/29/26
6400 Christie Ave 3406 N/A 1 565 $299,000 $295,000 $522 6/26/26
8 Commodore DR C457 1 1 666 $359,000 $355,888 $534 6/25/26
1266 62nd st C 2 1 642 $415,000 $415,000 $646 6/24/26
6400 Christie Ave 2106 1 1 743 $335,000 $320,000 $430 6/24/26
6400 Christie Ave 2215 2 2 985 $489,898 $483,000 $490 6/22/26
6400 Christie Ave 3212 2 2 1,089 $565,000 $565,000 $518 6/17/26
3 Captain Dr D406 1 1 710 $399,000 $415,000 $584 6/15/26
1075 47Th St 4 N/A 2,450 $1,050,000 $930,000 $379 6/12/26
6363 Christie Ave 2925 2 2 1,600 $928,000 $1,000,000 $625 6/11/26
6400 Christie AVE 5209 1 1 565 $299,000 $290,000 $513 6/11/26
4720 Salem St 2 1 963 $724,000 $765,000 $794 6/5/26
23 City Limits Cir 2 3 1,339 $795,000 $795,000 $593 6/1/26
1266 62nd St A 2 1 642 $375,000 $415,000 $646 6/1/26
6400 Christie Ave 4120 1 1 743 $350,000 $346,000 $465 5/29/26
5855 Horton St 414 2 2 1,226 $695,000 $680,000 $554 5/27/26
1260 63rd St. 7 4 3,900 $1,875,000 $1,840,000 $471 5/27/26
1260 63Rd St 7 N/A 3,900 $1,875,000 $1,840,000 $471 5/27/26
1261 61St St 5 N/A 1,404 $829,000 $900,000 $641 5/27/26
3801 San Pablo Ave 303 2 2 873 $439,000 $415,000 $475 5/26/26
1250 Ocean Ave 3 2 1,376 $899,000 $1,287,000 $935 5/13/26
1055 47th St 5 N/A 2,290 $898,000 $1,050,000 $458 5/12/26
3608 Adeline St 2 2 1,163 $599,000 $615,000 $528 5/8/26
Average: 2.0 1.6 1,097 $572,091 $583,778 $538
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved