Sign up to stay up to date on the Emeryville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1121 40th ST 5102 2 2 758 $482,888 $637
Captain DR E242 N/A 1 470 $288,000 $612
6400 Christie Ave 2214 2 2 1,089 $535,000 $491
1285 55Th St 4 N/A 2,081 $799,000 $383
871 37th ST 4 2 1,766 $849,000 $480
8 Captain Drive E356 1 1 728 $389,000 $534
6363 Christie Ave 406 2 2 1,369 $820,000 $598
6363 Christie Ave 326 2 2 1,369 $689,000 $503
2 Commodore Drive D273 1 1 530 $325,000 $613
6363 Christie Ave 2701 1 1 634 $475,000 $749
4 Admiral Dr B430 1 1 670 $379,000 $565
1121 40th Street 4201 1 1 644 $235,000 $364
5855 Horton 710 1 1 861 $550,000 $638
1001 46th ST 212 1 1 1,051 $475,000 $451
8 Commodore Drive C460 1 1 653 $395,000 $604
6363 Christie Ave. 2327 2 2 1,144 $865,000 $756
4053 Harlan St 313 1 1 996 $499,000 $501
6363 Christie Ave 1915 1 2 768 $509,800 $663
Average: 1.6 1.4 976 $531,093 $563
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1500 Park Ave 335 1 1 897 $489,000 $545
9 Commodore Dr A207 N/A 1 432 $190,000 $439
1043 47Th St 6 3 3,331 $1,475,000 $442
1510 Park Ave 315 1 1 1,028 $499,000 $485
Commodore DR D-442 1 1 710 $350,000 $492
4053 Harlan St 315 1 1 1,146 $585,000 $510
6363 Christie Ave 1501 1 1 634 $369,000 $582
2 ADMIRAL DRIVE B276 1 1 773 $279,000 $360
5855 Horton Street 613 1 1 633 $335,000 $529
1200 65th ST 224 1 1 1,249 $485,000 $388
Average: 1.6 1.2 1,083 $505,600 $477
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6400 Christie Ave 5319 1 1 743 $379,000 $357,000 $480 8/7/26
1047 48th street 4 3 1,496 $749,000 $754,000 $504 8/7/26
6400 Christie Ave 3322 1 1 685 $375,000 $365,000 $532 8/4/26
6363 Christie Ave 525 1 1 768 $485,000 $470,000 $611 8/3/26
6400 Christie AVE 3213 2 2 985 $469,000 $455,000 $461 8/3/26
6400 Christie Ave 3312 2 2 1,089 $575,000 $575,000 $528 7/31/26
1500 Park St 423 2 2 1,708 $845,000 $865,000 $506 7/31/26
6466 Hollis St 334 2 3 1,360 $675,000 $725,000 $533 7/22/26
3960 Adeline St 107 1 2 895 $459,000 $450,000 $502 7/21/26
6363 Christie Ave 1813 1 1 768 $519,000 $480,000 $625 7/17/26
Captain Dr 1 1 906 $459,000 $418,000 $461 7/15/26
6400 Christie Ave 4225 1 1 658 $365,000 $355,000 $539 7/15/26
6363 Christie Ave 905 1 2 768 $425,000 $430,000 $559 7/14/26
8 Admiral Dr. A232 1 1 688 $315,000 $310,000 $450 7/11/26
5855 Horton Street 526 1 2 1,234 $565,000 $520,000 $421 7/6/26
6400 Christie Ave 3104 2 2 985 $499,000 $499,000 $506 6/29/26
Captain DR E243 1 1 621 $295,000 $285,000 $458 6/29/26
6400 Christie Ave 3406 N/A 1 565 $299,000 $295,000 $522 6/26/26
8 Commodore DR C457 1 1 666 $359,000 $355,888 $534 6/25/26
1266 62nd st C 2 1 642 $415,000 $415,000 $646 6/24/26
6400 Christie Ave 2106 1 1 743 $335,000 $320,000 $430 6/24/26
6400 Christie Ave 2215 2 2 985 $489,898 $483,000 $490 6/22/26
6400 Christie Ave 3212 2 2 1,089 $565,000 $565,000 $518 6/17/26
3 Captain Dr D406 1 1 710 $399,000 $415,000 $584 6/15/26
1075 47Th St 4 N/A 2,450 $1,050,000 $930,000 $379 6/12/26
6363 Christie Ave 2925 2 2 1,600 $928,000 $1,000,000 $625 6/11/26
6400 Christie AVE 5209 1 1 565 $299,000 $290,000 $513 6/11/26
4720 Salem St 2 1 963 $724,000 $765,000 $794 6/5/26
23 City Limits Cir 2 3 1,339 $795,000 $795,000 $593 6/1/26
1266 62nd St A 2 1 642 $375,000 $415,000 $646 6/1/26
6400 Christie Ave 4120 1 1 743 $350,000 $346,000 $465 5/29/26
5855 Horton St 414 2 2 1,226 $695,000 $680,000 $554 5/27/26
1260 63rd St. 7 4 3,900 $1,875,000 $1,840,000 $471 5/27/26
1260 63Rd St 7 N/A 3,900 $1,875,000 $1,840,000 $471 5/27/26
1261 61St St 5 N/A 1,404 $829,000 $900,000 $641 5/27/26
3801 San Pablo Ave 303 2 2 873 $439,000 $415,000 $475 5/26/26
1250 Ocean Ave 3 2 1,376 $899,000 $1,287,000 $935 5/13/26
1055 47th St 5 N/A 2,290 $898,000 $1,050,000 $458 5/12/26
3608 Adeline St 2 2 1,163 $599,000 $615,000 $528 5/8/26
6 Commodore Dr C450 2 2 916 $530,000 $542,000 $591 5/7/26
6400 Christie Ave 2202 2 2 1,104 $539,000 $550,000 $498 5/6/26
4 Admiral Drive 226 1 1 791 $375,000 $355,000 $448 5/6/26
61 Glashaus Loop 2 3 1,121 $749,000 $820,000 $731 5/4/26
6466 Hollis St 182 2 3 1,104 $699,000 $730,000 $661 5/4/26
1500 Park Avenue 105 1 1 1,307 $559,999 $552,500 $422 5/1/26
1075 41St St 3 3 1,260 $795,000 $945,000 $750 4/27/26
1250 Powell St 10 1 2 985 $624,000 $595,000 $604 4/27/26
91 Emery Bay Dr 2 1 828 $525,000 $529,000 $638 4/24/26
4020 West ST 5 3 2,200 $985,000 $1,210,000 $550 4/24/26
6 Captain Dr. E428 N/A 1 476 $275,000 $272,500 $572 4/21/26
Average: 2.0 1.6 1,048 $549,590 $561,432 $540
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved