Sign up to stay up to date on the Fremont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4038 Central Ave 300 2 3 1,200 $850,000 $708
38749 Canyon Heights Dr 4 2 1,788 $1,798,000 $1,005
6034 Capriana CMN 69 4 3 1,933 $1,388,950 $718
4929 Roselle Cmn 4 3 1,980 $1,788,888 $903
39185 State ST 4 4 1,790 $1,249,000 $697
34499 Salinas Pl 4 3 2,073 $1,899,000 $916
38341 Moab Dr 4 3 1,500 $1,399,000 $932
38030 Dundee CMN 3 2 1,168 $708,888 $606
38738 Huntington CIR 2 2 1,168 $725,000 $620
2525 Bruce Dr 3 3 1,986 $2,350,000 $1,183
34563 Pueblo Ter 2 2 840 $715,000 $851
40208 Blanchard ST 3 2 1,326 $1,249,800 $942
34219 Kenwood Dr 4 3 1,655 $1,538,000 $929
37341 Chinaberry Cmn 4 3 1,961 $1,699,000 $866
38190 Camden St 3 2 1,571 $1,450,000 $922
43143 Gatewood St 5 3 2,025 $1,900,000 $938
5440 TWILIGHT CMN 4 3 1,892 $1,650,888 $872
36182 Magellan DR 4 2 1,882 $1,198,000 $636
4442 Irvington Ave 3 2 1,603 $1,800,000 $1,122
38623 Cherry Lane 171 3 2 1,199 $589,000 $491
3419 Pennsylvania Cmn 2 2 944 $660,000 $699
37605 Pimento CMN 2 2 1,161 $925,000 $796
4606 Fanwood Ter 3 2 1,242 $699,900 $563
3207 Defoe CT 3 2 1,779 $1,777,777 $999
37955 2nd St 3 2 1,529 $1,798,000 $1,175
5353 Sayre Ave 4 2 1,811 $1,799,000 $993
259 SEGOVIA PLACE 4 4 3,958 $4,150,000 $1,048
34843 Warwick CT 4 2 1,494 $1,998,888 $1,337
34778 Siward DR 3 3 1,517 $1,499,888 $988
4336 Cahill ST 3 1 925 $978,800 $1,058
33866 Gannet TER 2 3 1,407 $1,099,999 $781
40220 Hacienda CT 4 3 1,914 $2,188,000 $1,143
5620 Wallace Pl 3 2 1,232 $1,398,000 $1,134
5579 Ridgewood Dr 4 3 2,039 $2,148,888 $1,053
3443 Pepperwood Ter 301 2 1 936 $479,800 $512
37459 Willowood Dr 3 2 1,167 $1,300,000 $1,113
4162 Polonius Cir 4 2 1,380 $1,548,000 $1,121
34618 FREMONT BLVD 6 4 1,970 $1,498,500 $760
34823 Awning TER 2 3 1,437 $1,099,888 $765
3146 Blanco TER 3 3 1,652 $1,299,999 $786
4345 Burney Way 3 2 1,269 $1,449,000 $1,141
43416 Columbia AVE 3 2 1,130 $1,289,000 $1,140
3581 Braxton Cmn 3 3 1,430 $1,148,000 $802
4468 Peralta Blvd 4 5 1,917 $1,449,999 $756
37303 Sequoia RD 2 2 840 $460,000 $547
3695 Stevenson BLVD D322 2 2 1,040 $649,950 $624
35172 Lancero ST 4 2 1,399 $1,588,000 $1,135
4141 Deep Creek Rd 106 2 2 1,440 $295,000 $204
35515 Dee Place 3 2 1,579 $1,548,000 $980
238 Paso Roble Cmn 3 2 1,431 $1,200,000 $838
Average: 3.0 2.5 1,546 $1,479,636 $809
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5088 Amberwood DR 4 2 1,710 $1,599,000 $935
47182 Armata ST 2 2 1,088 $1,500,000 $1,378
3371 Baywood Ter 112 1 1 714 $299,999 $420
37155 Aspenwood Cmn 203 2 2 981 $450,000 $458
147 Guadalupe Ter 4 3 3,072 $2,400,000 $781
33667 Mello Way 4 3 2,749 $2,495,000 $907
36220 Pizarro Dr 3 2 1,676 $1,299,900 $775
34352 Newton CT 3 2 1,390 $1,499,000 $1,078
41548 Casabella Cmn 4 3 2,034 $1,780,000 $875
886 Walnut Ave 1 1 894 $460,000 $514
4333 Brookwood Ave. 3 2 1,118 $1,400,000 $1,252
3764 Howe Ct 4 2 1,616 $1,598,000 $988
34390 Thornhill Ct. 7 3 2,050 $1,599,950 $780
40140 Urban St 3 2 1,050 $1,095,000 $1,042
36072 Soapberry CMN 33 3 3 1,500 $1,099,950 $733
42077 Miranda St 5 3 2,665 $2,798,888 $1,050
866 Hidatsa Ct 4 3 2,163 $2,188,000 $1,011
35597 Galen Pl 3 2 1,523 $1,548,000 $1,016
34351 Newton Ct 3 2 1,305 $1,398,000 $1,071
39641 Banyan Tree Rd 3 2 1,200 $1,260,000 $1,050
37640 2nd St 3 2 1,692 $900,000 $531
32726 Bass Lake ST 4 2 1,409 $1,549,000 $1,099
34623 Acquaviva Ter 4 4 1,953 $1,299,000 $665
40374 San Sebastian Pl 4 3 1,914 $2,388,000 $1,247
4093 Glenwood St 3 1 950 $999,000 $1,051
40692 Ladero ST 4 2 1,720 $2,218,888 $1,290
801 Lippert Ave 4 2 1,544 $1,799,000 $1,165
3740 Howe Ct 3 2 1,056 $1,199,950 $1,136
5086 Brett Ct 3 2 1,204 $1,088,000 $903
38623 Cherry Ln 152 3 2 1,189 $599,000 $503
39951 Fremont BLVD 218 2 2 1,146 $628,000 $547
5048 Brian Ct 4 3 1,588 $1,599,000 $1,006
39993 Fremont Blvd 103 1 1 922 $368,000 $399
34455 Helston Pl 4 2 1,504 $1,688,000 $1,122
46718 Bradley St 3 2 1,441 $1,799,991 $1,249
3691 Broadcast Cmn 3 4 1,541 $1,229,888 $798
4117 Hawkins St 3 2 1,339 $1,299,000 $970
4159 Perkins CT 4 2 1,880 $1,589,000 $845
3512 Vision Cmn 503 2 2 1,049 $830,000 $791
40462 Robin St 3 2 1,150 $1,348,950 $1,173
35533 Linda Dr 3 1 985 $1,198,000 $1,216
38860 Garibaldi Cmn 2 3 1,178 $875,000 $742
307 Dana St 5 5 3,900 $3,488,888 $894
5405 Farina Ln 3 2 1,302 $1,190,000 $913
39525 Eric St 3 2 1,628 $1,398,000 $858
323 Sandstone Dr 3 3 1,370 $1,350,000 $985
37482 Parish Cir 19F 2 2 942 $500,000 $530
47768 Wabana ST 4 3 2,032 $1,998,000 $983
40455 Verne St 3 2 1,148 $1,249,900 $1,088
4426 Sacramento Ave 3 2 1,484 $1,249,000 $841
Average: 3.0 2.3 1,500 $1,292,015 $833
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4443 Macbeth Cir 3 2 1,241 $1,399,000 $1,350,000 $1,087 8/10/26
349 Lemarc Street 3 1 951 $1,388,888 $1,600,000 $1,682 8/10/26
5631 Greeley PL 3 2 1,232 $1,399,000 $1,372,000 $1,113 8/10/26
4759 Phebe AVE 3 2 1,214 $1,419,999 $1,505,000 $1,239 8/7/26
3536 Monmouth Pl 3 2 1,021 $998,888 $1,200,000 $1,175 8/7/26
3089 Reynolds Ct 4 3 1,980 $1,899,000 $1,950,000 $984 8/7/26
40352 Linaria CIR 4 3 1,614 $1,648,000 $1,625,000 $1,006 8/7/26
43518 Euclid Dr 4 3 2,648 $3,200,000 $3,125,000 $1,180 8/6/26
33665 Bardolph CIR 3 2 1,480 $1,699,000 $1,699,000 $1,147 8/6/26
34926 Moina Shaiq Common 4 3 2,200 $2,179,888 $2,118,633 $963 8/6/26
5561 Roundtree TER 2 1 945 $599,900 $590,000 $624 8/5/26
4071 Grama TER 3 2 1,126 $798,000 $794,000 $705 8/5/26
39450 Albany Cmn X 2 1 882 $460,000 $450,000 $510 8/5/26
4851 Barndance Street 5 4 2,572 $2,880,000 $3,055,000 $1,187 8/4/26
32466 Lake Berryessa Dr 4 2 1,234 $1,259,000 $1,325,000 $1,073 8/4/26
1980 Castillejo Way 4 3 2,749 $2,990,000 $3,615,000 $1,315 8/3/26
4763 Piper St 4 2 1,302 $1,399,888 $1,380,000 $1,059 8/3/26
5060 Crandallwood DR 3 2 1,231 $1,124,999 $1,103,000 $896 8/3/26
36262 SAN PEDRO DR 3 2 1,152 $1,250,000 $1,200,000 $1,041 8/3/26
44802 Parkmeadow DR 3 2 1,815 $2,199,888 $2,400,000 $1,322 7/31/26
3644 Cormorant TER 2 2 1,315 $1,149,000 $1,120,000 $851 7/31/26
37822 Granville DR 4 2 1,443 $1,550,000 $1,350,000 $935 7/31/26
2866 Coleman Pl 3 2 1,290 $1,549,900 $1,325,000 $1,027 7/30/26
5157 Eggers Dr 4 2 1,584 $1,699,900 $1,810,000 $1,142 7/30/26
42657 Newport Dr 3 1 1,000 $1,224,888 $1,190,000 $1,190 7/30/26
4921 Everglades Park Dr 3 2 1,285 $999,000 $1,150,000 $894 7/29/26
5266 Troy Ave 4 2 1,635 $1,670,000 $1,720,000 $1,051 7/29/26
42447 Paseo Padre Pkwy 4 2 1,875 $2,198,000 $2,216,888 $1,182 7/29/26
295 Hirsch TER 2 1 1,016 $788,888 $725,000 $713 7/29/26
5231 Silver Reef Dr 3 2 1,067 $1,095,000 $1,150,000 $1,077 7/29/26
42881 Applewood St 3 2 1,198 $1,250,000 $1,445,000 $1,206 7/28/26
33590 Quail Run Rd 4 3 2,598 $2,648,000 $2,750,000 $1,058 7/28/26
439 Niles CMN 3 3 1,312 $1,088,000 $1,060,000 $807 7/28/26
34549 Melissa TER 4 3 1,552 $1,399,000 $1,395,000 $898 7/28/26
5346 Brophy Dr 4 2 1,663 $1,600,000 $1,662,000 $999 7/27/26
44969 Vista Del Sol 5 5 6,300 $6,988,000 $6,525,000 $1,035 7/27/26
3488 Hart CMN 3 3 1,637 $1,180,000 $1,156,000 $706 7/27/26
3573 Braxton Cmn. 3 3 1,637 $1,250,000 $1,150,000 $702 7/27/26
39078 Guardino Dr 208 1 1 693 $399,900 $377,500 $544 7/27/26
3454 Dayton Cmn 2 3 1,174 $915,000 $915,000 $779 7/24/26
4826 Northdale Dr 3 2 1,989 $2,089,950 $2,258,000 $1,135 7/24/26
4454 Cahill St 4 1 1,362 $1,060,000 $1,020,000 $748 7/24/26
4160 Sedge Street 5 3 2,749 $2,390,000 $2,320,000 $843 7/24/26
4201 Torres Ave 4 2 1,740 $1,788,888 $1,795,000 $1,031 7/24/26
38921 Cherry Glen CMN 3 3 1,354 $934,888 $930,000 $686 7/24/26
34736 Beret Ter 3 3 1,346 $988,000 $960,000 $713 7/24/26
40684 Mission Blvd 4 3 2,355 $2,598,000 $2,550,000 $1,082 7/23/26
39523 Sundale DR 4 3 N/A $1,450,000 $1,361,500 Unknown 7/22/26
3512 Vision CMN 416 1 1 915 $688,000 $688,000 $751 7/22/26
40337 Loro Pl 3 2 1,741 $2,388,000 $2,468,000 $1,417 7/22/26
Average: 3.3 2.5 1,717 $1,582,815 $1,627,977 $934
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved