Sign up to stay up to date on the Fremont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3506 Dickenson CMN 3 3 1,961 $1,298,000 $661
38179 Acacia Ct 4 3 2,588 $1,799,999 $695
4929 Roselle Cmn 4 3 1,980 $1,588,888 $802
39362 Ide CT 5 2 1,696 $1,398,888 $824
3396 Woodside Ter 5 5 4,082 $4,898,000 $1,199
3581 Braxton Cmn 3 3 1,430 $1,100,000 $769
39269 Marbella Terraza 8N 3 3 1,314 $975,000 $742
37967 2Nd St 2 1 1,043 $1,050,000 $1,006
36230 San Pedro DR 3 2 1,930 $1,450,000 $751
43119 Washington Cmn 4 3 1,578 $1,199,800 $760
4836 Balboa Way 2 2 1,033 $598,000 $578
3300 Wolcott Cmn 113 2 2 1,013 $549,000 $541
38601 Sanborn TER 2 1 840 $618,888 $736
5521 Crimson Cir 3 3 1,422 $1,350,000 $949
34590 Bluestone Cmn 4 3 1,474 $833,000 $565
38940 Cherry Ct 3 3 1,722 $1,390,000 $807
40733 Greystone TER 4 4 1,568 $1,198,000 $764
210 D St 5 4 2,665 $2,399,000 $900
47673 Fortner St 4 3 2,217 $2,395,000 $1,080
45399 Little Foot Pl 4 3 2,140 $2,488,000 $1,162
4463 Hyde Cmn 116 2 2 1,244 $749,800 $602
40361 Loro Pl 3 2 1,881 $2,400,000 $1,275
4451 Westerly CMN 2 3 1,429 $868,000 $607
290 Junipero CMN 3 2 1,440 $924,988 $642
3940 Paul TER 3 3 2,045 $1,198,000 $585
38623 Cherry LN 193 2 2 938 $539,000 $574
1703 Corte De Orinda 4 3 2,244 $3,000,000 $1,336
48925 Ventura DR 4 3 2,781 $2,999,000 $1,078
41911 Paseo Padre Pkwy 3 2 1,215 $1,498,000 $1,232
38454 Glenview Dr 3 3 2,119 $2,099,950 $991
3130 Raleigh CT 3 2 1,390 $1,499,000 $1,078
4409 Darwin Dr 3 2 1,305 $1,288,000 $986
3695 Stevenson Blvd Unit E305 2 2 1,040 $699,000 $672
3876 Almond AVE 4 2 1,503 $1,588,000 $1,056
4036 Deep Creek Rd 4 3 1,750 $1,498,000 $856
236 Ottawa WAY 5 4 2,219 $2,398,000 $1,080
309 Winnipeg Grn 3 2 1,200 $328,888 $274
37735 Blacow RD 3 3 1,652 $1,350,000 $817
38793 Fenton WAY 4 3 2,215 $1,900,000 $857
4473 Keepsake Rose CMN 5 3 2,350 $1,988,888 $846
4141 Deep Creek Rd 111 2 2 1,536 $350,000 $227
39109 Guardino Drive 234 2 2 1,053 $669,800 $636
35298 Aquado Ct 3 2 1,256 $1,297,000 $1,032
46824 Fernald St 2 1 940 $649,000 $690
2339 Kinetic Cmn 209 2 3 1,608 $925,000 $575
40200 Antigua Rose TER 4 5 1,917 $1,698,888 $886
39199 Guardino Dr 372 1 1 693 $419,000 $604
3300 RED CEDAR 2 2 840 $505,000 $601
39173 State ST 4 5 2,001 $1,198,000 $598
41008 Asilomar Ter 4 4 2,094 $1,350,000 $644
Average: 3.0 2.5 1,594 $1,356,623 $810
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3390 Baywood Ter Apt 212 1 1 714 $340,000 $476
34281 Eucalyptus TER 3 3 1,593 $1,498,000 $940
5420 Brophy Dr 4 2 1,926 $1,300,000 $674
32536 Lake Barlee Ln 3 2 1,180 $1,158,000 $981
36480 Fallon TER 2 1 1,016 $756,000 $744
38660 Moore Dr 3 2 1,298 $1,598,000 $1,231
38785 Altura St 3 2 1,762 $1,575,000 $893
38300 Acacia St 3 2 1,386 $1,390,000 $1,002
47 Palacio Ct 5 4 3,735 $3,598,000 $963
312 Rivercreek Dr 3 3 1,416 $1,288,888 $910
46696 Bradley St 4 2 1,516 $1,625,000 $1,071
1766 Mandan PL 4 2 1,728 $2,198,000 $1,271
4552 El Cajon AVE 3 2 1,214 $1,199,888 $988
3747 Independence Road 3 2 1,112 $1,199,800 $1,078
41717 Covington Dr 4 3 1,968 $2,688,000 $1,365
35390 Terra Cotta Cir 4 3 2,459 $2,300,000 $935
36311 Alicante AVE 3 2 1,773 $1,528,000 $861
35185 Cabrillo Drive 4 2 1,399 $1,488,000 $1,063
44471 View Point CIR 5 3 3,200 $3,390,000 $1,059
38966 Gar TER 3 3 1,400 $1,049,800 $749
45298 Tom Blalock St 110 3 2 1,634 $1,089,900 $667
35526 Cabrillo Dr 3 2 1,167 $1,199,950 $1,028
41717 Gifford ST 4 3 1,959 $2,298,000 $1,173
4243 Blewett St 3 2 1,395 $1,400,000 $1,003
330 Hillview DR 3 2 1,824 $1,588,000 $870
206 Manitoba Terrace 3 2 1,440 $248,000 $172
38351 Paseo Padre Pkwy 4 2 1,815 $1,650,000 $909
47503 Wolfskill Falls TER 3 4 2,260 $1,928,000 $853
33524 Mustang St 6 5 3,400 $3,388,000 $996
34446 Helston Pl. 3 2 1,290 $1,399,000 $1,084
5439 Sunstar Commons 3 3 1,393 $1,399,950 $1,004
4518 Macbeth AVE 5 3 2,600 $2,199,900 $846
45442 Potawatami Dr 3 2 1,723 $2,198,000 $1,275
1361 Ocaso Camino 3 3 2,058 $1,648,000 $800
4309 Jessica Cir 3 2 1,241 $1,349,000 $1,087
37612 Canterbury ST 3 3 2,166 $1,498,000 $691
774 Iroquois Way 4 3 1,784 $1,999,888 $1,121
38660 Kimbro St 5 3 2,116 $2,069,950 $978
39062 Mount Vernon Ave 3 2 1,114 $1,099,000 $986
2246 Dayle Ct 3 2 1,146 $1,998,888 $1,744
35596 Linda Dr 4 2 2,000 $1,999,998 $999
38780 Tyson Ln 207C 1 1 870 $399,999 $459
45128 Warm Springs Blvd 455 3 2 1,741 $1,218,888 $700
45188 Tom Blalock Street 103 3 2 1,725 $1,075,000 $623
45960 Sentinel Pl 6 4 3,244 $3,498,000 $1,078
4325 Sedge St. 3 2 1,704 $1,499,998 $880
34427 Bacon PL 3 2 1,620 $1,493,428 $921
5557 Beau Ct 4 2 1,324 $1,498,000 $1,131
4833 Claremont Park CT 3 2 1,599 $1,648,888 $1,031
34312 CORNWALLIS CT 3 2 1,633 $1,858,888 $1,138
Average: 3.2 2.4 1,620 $1,443,655 $859
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3356 Winter Wren Pl 4 3 3,314 $2,699,000 $3,000,000 $905 9/25/26
34644 Greenstone Cmn 3 2 1,166 $599,000 $620,000 $531 9/25/26
36047 Pizarro DR 3 2 1,454 $1,198,000 $1,110,000 $763 9/25/26
34778 Siward DR 3 3 1,517 $1,499,888 $1,450,000 $955 9/25/26
85 Shaniko Cmn 22 2 2 936 $595,000 $620,000 $662 9/25/26
32980 Lake Mead DR 3 2 1,459 $1,199,990 $1,180,000 $808 9/25/26
38190 Camden St 3 2 1,571 $1,450,000 $1,460,000 $929 9/25/26
36602 Rabo Ter 3 2 1,166 $650,000 $643,000 $551 9/25/26
49002 Cinnamon Fern Common 507 2 2 1,081 $719,000 $700,000 $647 9/25/26
40919 Canyon Heights Dr 5 3 3,458 $3,488,000 $3,500,000 $1,012 9/24/26
35515 Collier PL 4 2 1,942 $1,998,000 $2,180,000 $1,122 9/24/26
46935 Aloe Ct 4 4 2,941 $3,499,000 $3,686,000 $1,253 9/24/26
37391 Sequoia RD N/A 1 421 $329,000 $327,000 $776 9/24/26
2952 Pescadero TER 4 4 2,093 $1,520,000 $1,410,000 $673 9/24/26
38375 Timpanogas CIR 3 2 1,120 $1,028,888 $1,200,000 $1,071 9/24/26
43370 Luzon Ct 5 3 2,411 $2,880,000 $3,200,000 $1,327 9/23/26
3485 Mission View Dr 3 2 1,050 $1,099,000 $1,204,786 $1,147 9/23/26
5545 Crimson Cir 4 3 1,763 $1,699,000 $1,635,000 $927 9/23/26
34515 Bentley Ct 4 2 1,967 $1,949,888 $1,850,000 $940 9/22/26
38087 Young Dr 4 2 1,587 $1,388,000 $1,390,000 $875 9/22/26
4507 Lodovico Ct 4 2 1,496 $1,598,000 $1,700,000 $1,136 9/22/26
3629 Union ST 2 1 1,208 $1,499,000 $1,288,000 $1,066 9/22/26
3830 Campbell Pl 4 2 1,503 $1,548,000 $1,575,000 $1,047 9/22/26
4773 Ridgewood Dr 4 3 1,637 $1,599,000 $1,630,000 $995 9/22/26
34563 Pueblo Ter 2 2 840 $715,000 $685,000 $815 9/22/26
4606 Fanwood Ter 3 2 1,242 $699,900 $760,000 $611 9/22/26
4468 Peralta Blvd 4 5 1,917 $999,999 $1,320,000 $688 9/22/26
39482 Capstone Cmn 2 2 1,248 $799,000 $789,000 $632 9/22/26
4310 Providence Ter 3 4 1,437 $1,100,000 $1,090,000 $758 9/22/26
4740 Quadres CT 4 3 1,473 $1,448,000 $1,475,000 $1,001 9/21/26
37459 Willowood Dr 3 2 1,167 $1,300,000 $1,338,800 $1,147 9/21/26
3764 Howe Ct 4 2 1,616 $1,598,000 $1,690,000 $1,045 9/21/26
801 Lippert Ave 4 2 1,544 $1,750,000 $1,750,000 $1,133 9/21/26
1029 Bonner Ave 3 2 1,530 $1,498,000 $1,530,000 $1,000 9/18/26
37523 Silverstreak TER 3 4 1,729 $1,198,000 $1,250,000 $722 9/18/26
34499 Salinas Pl 4 3 2,073 $1,899,000 $1,800,000 $868 9/18/26
34843 Warwick CT 4 2 1,494 $1,998,888 $1,920,000 $1,285 9/18/26
35168 Santiago ST 4 4 2,028 $1,899,000 $1,850,000 $912 9/18/26
4664 Devonshire Cmn 2 2 945 $599,000 $616,000 $651 9/18/26
4635 Capitan Dr 3 2 1,148 $1,199,000 $1,190,000 $1,036 9/18/26
42655 CHARLESTON WAY 3 2 1,151 $1,268,888 $1,240,000 $1,077 9/18/26
41190 Thurston St 4 4 2,311 $1,799,950 $1,800,000 $778 9/17/26
36029 Turpin Way 3 2 1,521 $1,495,000 $1,640,000 $1,078 9/17/26
587 Chardonnay DR 4 3 2,210 $2,398,000 $2,550,000 $1,153 9/17/26
5388 Ontario Cmn 3 3 1,769 $1,488,950 $1,542,000 $871 9/17/26
571 Bernal CMN 3 3 1,685 $2,080,000 $2,000,000 $1,186 9/17/26
39149 Guardino DR 256 1 1 693 $359,900 $363,500 $524 9/17/26
41426 Roberts Ave N/A N/A N/A $1,098,000 $1,073,650 Unknown 9/17/26
39078 Guardino Dr 209 1 1 693 $399,900 $400,000 $577 9/17/26
3867 Steuben Ct 3 1 1,320 $900,000 $900,000 $681 9/16/26
Average: 3.3 2.5 1,722 $1,577,670 $1,613,563 $918
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved