Market report, updated
Active, pending, sold search in the city of La Honda having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8725 La Honda RDLa Honda, CA 94020 | — | — | 9,600 | $3,400,000 | $354 | — |
| 9 Sequoia DRLa Honda, CA 94020 | 3 | 2 | 2,500 | $899,000 | $359 | — |
| 0 Pescadero RDLa Honda, CA 94020 | — | — | — | $699,000 | — | — |
| 15 Heritage RDLa Honda, CA 94020 | 4 | 3 | 2,400 | $2,099,000 | $874 | — |
| 11 Recreation DRLa Honda, CA 94020 | 3 | 2 | 900 | $1,050,000 | $1,166 | — |
| 14521 PescaderoLa Honda, CA 94020 | 3 | 2 | 2,120 | $2,198,000 | $1,036 | — |
| 6975 La Honda RDLa Honda, CA 94020 | 3 | 2 | 1,400 | $1,100,000 | $785 | — |
| 8946 Alpine RDLa Honda, CA 94020 | 3 | 3 | 1,770 | $1,098,000 | $620 | — |
| 6774 La Honda RDLa Honda, CA 94020 | 4 | 2 | 1,972 | $1,499,000 | $760 | — |
| 131 Buss RDLa Honda, CA 94020 | 2 | 3 | 1,604 | $1,199,000 | $747 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14251 Pescadero Creek RD 4La Honda, CA 94020 | 1 | 1 | 550 | $549,000 | $998 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Pope RDLa Honda, CA 94020 | 5 | 2 | 1,200 | $925,000 | 94.9% | $770 | — | Oct 22, 2026 |
| 50 Escondido PLLa Honda, CA 94020 | 2 | 1 | 770 | $835,000 | 97.1% | $1,084 | — | Oct 6, 2026 |
| 13360 Pescadero Cr. Rd.La Honda, CA 94020 | 3 | 2 | 1,786 | $680,000 | 104.6% | $380 | — | Sep 18, 2026 |
| 141 Recreation DRLa Honda, CA 94020 | 1 | 1 | 610 | $415,000 | 97.6% | $680 | — | Sep 9, 2026 |
| 25 Recreation DRLa Honda, CA 94020 | 3 | 2 | 1,510 | $1,285,000 | 100.0% | $850 | — | Jul 10, 2026 |
| 106 Cuesta RealLa Honda, CA 94020 | 4 | 3 | 1,890 | $1,050,000 | 95.5% | $555 | — | Jun 22, 2026 |
| 131 Rapley Ranch RDLa Honda, CA 94020 | 3 | 2 | 2,011 | $2,800,000 | 112.0% | $1,392 | — | May 29, 2026 |
| 75 Redwood DRLa Honda, CA 94020 | 4 | 3 | 2,107 | $1,070,000 | 97.4% | $507 | — | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved