Market report, updated
Active, pending, sold search in the city of Los Altos having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Apr. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 699 Rosita AVELos Altos, CA 94024 | 4 | 3 | 2,523 | $3,988,000 | $1,580 | — |
| 570 Torwood LNLos Altos, CA 94022 | 5 | 4 | 3,327 | $5,988,000 | $1,799 | — |
| 787 Sunshine DRLos Altos, CA 94024 | 4 | 4 | 3,332 | $6,988,000 | $2,097 | — |
| 109 Lyell STLos Altos, CA 94022 | 3 | 4 | 2,095 | $4,695,000 | $2,241 | — |
| 550 Panchita WAYLos Altos, CA 94022 | 3 | 2 | 2,279 | $4,488,000 | $1,969 | — |
| 1511 Queensbury AVELos Altos, CA 94024 | 4 | 3 | 2,428 | $4,500,000 | $1,853 | — |
| 718 Belden DRLos Altos, CA 94022 | 5 | 5 | 3,592 | $3,690,000 | $1,027 | — |
| 706 Benvenue AVELos Altos, CA 94024 | 3 | 3 | 2,375 | $5,798,000 | $2,441 | — |
| 1 W Edith AVE C120Los Altos, CA 94022 | 1 | 2 | 1,047 | $1,380,500 | $1,318 | — |
| 1238 Woodview TERLos Altos, CA 94024 | 5 | 3 | 2,592 | $4,995,000 | $1,927 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 252 Lyell STLos Altos, CA 94022 | 5 | 5 | 3,310 | $7,250,000 | $2,190 | — |
| 1541 Awalt CTLos Altos, CA 94024 | 4 | 3 | 2,183 | $4,998,000 | $2,289 | — |
| 55 Oak STLos Altos, CA 94022 | 3 | 3 | 2,701 | $4,995,000 | $1,849 | — |
| 698 Benvenue AVELos Altos, CA 94024 | 4 | 3 | 2,212 | $4,998,000 | $2,259 | — |
| 426 Casita CTLos Altos, CA 94022 | 4 | 3 | 2,393 | $4,995,000 | $2,087 | — |
| 428 Casita WAYLos Altos, CA 94022 | 4 | 3 | 2,765 | $4,998,000 | $1,807 | — |
| 2184 Chuleta CTLos Altos, CA 94024 | 3 | 4 | 3,245 | $3,999,500 | $1,232 | — |
| 716 Linden AVELos Altos, CA 94022 | 5 | 5 | 3,646 | $7,988,000 | $2,190 | — |
| 740 Spencer CTLos Altos, CA 94024 | 4 | 3 | 3,390 | $6,488,000 | $1,913 | — |
| 5893 Arboretum DRLos Altos, CA 94024 | 4 | 3 | 2,868 | $3,398,000 | $1,184 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
179 of 180 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1624 Wakefield TERLos Altos, CA 94024 | 5 | 4 | 2,820 | $6,000,000 | 100.0% | $2,127 | — |
| 1335 Grant RDLos Altos, CA 94024 | 5 | 4 | 3,695 | $6,400,000 | 108.7% | $1,732 | — |
| 1390 Marinovich WAYLos Altos, CA 94024 | 3 | 1 | 2,253 | $5,030,000 | 126.1% | $2,232 | — |
| 740 Arroyo RDLos Altos, CA 94024 | 3 | 2 | 1,492 | $6,600,000 | 114.8% | $4,423 | — |
| 1567 Siesta DRLos Altos, CA 94024 | 4 | 3 | 2,495 | $5,700,000 | 114.0% | $2,284 | — |
| 527 Tyndall STLos Altos, CA 94022 | 2 | 3 | 1,192 | $1,558,000 | 101.3% | $1,307 | — |
| 1127 Hillslope PLLos Altos, CA 94024 | 6 | 7 | 5,108 | $7,525,000 | 97.9% | $1,473 | — |
| 1224 Heritage CTLos Altos, CA 94024 | 4 | 4 | 2,737 | $5,200,000 | 104.0% | $1,899 | — |
| 972 Echo DRLos Altos, CA 94024 | 3 | 2 | 1,511 | $5,860,000 | 146.9% | $3,878 | — |
| 1940 Kay DRLos Altos, CA 94024 | 3 | 2 | 1,786 | $4,320,000 | 108.9% | $2,418 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved