Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
140 S Peter DR 4 4 4,012 $5,995,000 $1,494
432 Virginia AVE 5 4 3,337 $4,250,000 $1,273
1600 Winchester BLVD N/A N/A N/A $4,200,000 Unknown
190 W Campbell AVE 6 N/A 3,125 $3,950,000 $1,264
190 W Campbell AVE 6 4 3,315 $3,950,000 $1,191
1151 Hazel AVE 6 5 3,017 $3,390,000 $1,123
2470 S Winchester BLVD N/A N/A N/A $2,975,000 Unknown
1673 Whitwood LN N/A N/A 3,300 $2,845,000 $862
674 W Sunnyoaks AVE 5 3 2,944 $2,798,000 $950
1044 Audrey AVE 3 3 1,490 $2,795,000 $1,875
44 Sunnyside AVE 4 4 2,996 $2,590,000 $864
212 Wilton DR 9 N/A 3,747 $2,499,800 $667
101 Sunnyside CT 4 4 2,996 $2,490,000 $831
244 Darryl DR 4 2 1,785 $2,398,000 $1,343
1149 Audrey AVE 2 2 1,221 $2,250,000 $1,842
121 Gilman AVE 4 4 2,375 $2,225,000 $936
205 Burnham CT 6 N/A 3,136 $2,100,000 $669
204 Hardy AVE 3 2 1,437 $2,095,000 $1,457
2324 Montezuma DR 5 2 1,980 $1,998,000 $1,009
783 Loyalton DR 4 2 1,702 $1,998,000 $1,173
801 Monica LN 4 3 2,056 $1,998,000 $971
200 Kamson WAY 4 2 1,879 $1,988,000 $1,058
780 Union AVE N/A N/A N/A $1,950,000 Unknown
508 Boxcar DR 23-01 - Plan 6 4 4 2,339 $1,948,823 $833
142 N Central AVE 2 N/A 2,670 $1,948,000 $729
Average: 3.1 2.6 1,798 $1,749,623 $950
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1324 Bent DR 3 3 2,225 $2,725,000 $1,224
134 Sunnyside CT 4 4 2,996 $2,690,000 $897
122 Sunnyside CT 4 4 2,996 $2,690,000 $897
499 West Latimer AVE 02-18 - Plan 2 4 4 2,578 $2,596,398 $1,007
111 Sunnyside CT 4 4 2,996 $2,590,000 $864
289 Llewellyn AVE 18-18 - Plan 1 4 4 2,544 $2,507,390 $985
1500 W San Tomas Aquino RD 4 2 N/A $2,450,000 Unknown
287 Llewellyn AVE 017-18 Plan 2 4 4 2,578 $2,405,640 $933
4765 Del Loma CT 4 3 1,870 $2,398,000 $1,282
285 Llewellyn AVE 016-18 Plan 2 4 4 2,578 $2,384,990 $925
281 Llewellyn AVE 014-18 - Plan 2 4 4 2,578 $2,369,990 $919
119 Gilman AVE 4 4 2,413 $2,295,000 $951
1395 Ontario LN 9 N/A 3,440 $2,199,000 $639
1180 Fewtrell DR 3 2 1,800 $2,048,000 $1,137
2114 La Miel WAY 3 2 1,586 $1,998,000 $1,259
1270 Hoffman LN 4 2 1,700 $1,998,000 $1,175
291 Wagon WAY 28-02 - Plan 6 4 4 2,339 $1,994,990 $852
297 Dreamland WAY 63-07 - Plan 5 4 4 2,192 $1,929,990 $880
283 Wagon WAY 032-02 Plan 5 4 4 2,192 $1,919,990 $875
2293 Middletown DR 4 2 1,512 $1,899,000 $1,255
1331 Patio DR 3 2 1,752 $1,898,000 $1,083
35 Lavonne DR 7 N/A 3,535 $1,895,000 $536
905 Sheila Court 3 2 1,326 $1,892,000 $1,426
2261 Central Park DR 4 2 1,687 $1,848,000 $1,095
504 Boxcar DR 021-01 - Plan 4 3 4 2,094 $1,826,990 $872
Average: 3.3 2.8 1,859 $1,707,491 $910
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1001 Audrey AVE 6 6 4,018 $4,690,000 $4,560,000 $1,134 3/9/26
401 Dallas DR 5 4 3,466 $4,288,000 $4,200,000 $1,211 4/17/26
136 Catalpa LN 5 5 3,839 $4,150,000 $4,150,000 $1,081 4/20/26
13 Virginia AVE 5 6 4,130 $3,988,810 $4,000,000 $968 6/17/26
341 Carlyn AVE 4 5 3,538 $3,899,999 $3,943,000 $1,114 3/19/26
810 Virginia CT 5 4 3,249 $4,070,000 $3,850,000 $1,184 4/17/26
152 Bland AVE 4 4 2,545 $3,599,000 $3,780,000 $1,485 4/28/26
1596 Summerfield DR 5 3 2,650 $2,998,000 $3,310,101 $1,249 5/29/26
504 Century DR 4 3 1,856 $2,788,000 $3,250,000 $1,751 2/20/26
1270 Burrows RD 5 3 2,703 $2,980,000 $3,200,000 $1,183 5/26/26
1089 Audrey AVE 6 4 2,858 $3,298,880 $3,100,000 $1,084 2/24/26
1422 York AVE 2 1 888 $2,999,000 $3,000,000 $3,378 7/23/26
1644 Castro DR 3 3 1,887 $2,198,000 $2,988,000 $1,583 4/27/26
1054 Longfellow AVE 3 4 1,919 $2,598,880 $2,930,000 $1,526 4/17/26
1185 Normandy DR 4 4 2,490 $2,748,000 $2,876,000 $1,155 6/1/26
1177 Smith AVE 10 N/A 5,040 $2,995,000 $2,822,400 $560 3/27/26
715 Cambrian DR 4 3 1,525 $2,998,888 $2,800,000 $1,836 6/18/26
928 Ravenscourt AVE N/A N/A 6,656 $2,900,000 $2,800,000 $420 4/23/26
1380 Ridgeley DR 4 4 2,319 $2,699,000 $2,800,000 $1,207 3/27/26
295 Beverly CT 4 3 1,946 $2,799,950 $2,800,000 $1,438 3/26/26
1285 Capri DR 2 1 1,100 $2,750,000 $2,780,000 $2,527 3/30/26
4036 Lemoyne WAY 4 2 1,718 $2,398,000 $2,750,000 $1,600 7/20/26
368 Hatcher CT 5 4 2,700 $2,880,000 $2,750,000 $1,018 7/10/26
1434 Capri DR 3 3 2,166 $2,350,000 $2,710,000 $1,251 4/21/26
1300 Patio Dr 3 3 2,076 $2,575,000 $2,700,000 $1,300 7/29/26
Average: 3.3 2.6 1,791 $1,815,473 $1,869,065 $1,069
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved