Market report, updated
Active, pending, sold search in the city of Montara having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 920 Irving STMontara, CA 94037 | — | — | — | $170,000 | — | — |
| 496 6th STMontara, CA 94037 | — | — | 10,426 | $2,388,000 | $229 | — |
| 496 6th STMontara, CA 94037 | 9 | 8 | 10,426 | $2,388,000 | $229 | — |
| 000 IvyMontara, CA 94037 | — | — | — | $998,000 | — | — |
| 511 6Th StMontara, CA 94037 | 3 | 2 | 1,490 | $975,000 | $654 | — |
| End of Hermosa RDMontara, CA 94037 | — | — | — | $399,000 | — | — |
| 000 Sea Cliff CTMontara, CA 94037 | — | — | — | $400,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1201 Audubon AVEMontara, CA 94037 | 2 | 1 | 770 | $1,099,000 | $1,427 | — |
| 575 5th STMontara, CA 94037 | 3 | 2 | 1,350 | $999,000 | $740 | — |
| 387 13th STMontara, CA 94037 | 3 | 2 | 1,310 | $1,299,000 | $991 | — |
| 0 6th StMontara, CA 94037 | — | — | — | $299,000 | — | — |
| 0 Acacia StreertMontara, CA 94037 | — | — | — | $250,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1441 Alamo STMontara, CA 94037 | 2 | 2 | 2,000 | $3,380,000 | 96.6% | $1,690 | — |
| 1161 Tamarind STMontara, CA 94037 | 4 | 3 | 1,975 | $1,280,000 | 98.5% | $648 | — |
| 551 4th STMontara, CA 94037 | 4 | 3 | 2,620 | $1,425,000 | 96.6% | $543 | — |
| 468 4th STMontara, CA 94037 | 3 | 3 | 2,070 | $1,505,000 | 100.4% | $727 | — |
| 1292 Birch STMontara, CA 94037 | 4 | 3 | 2,630 | $1,595,000 | 100.0% | $606 | — |
| 340 13th STMontara, CA 94037 | — | — | — | $521,000 | 100.0% | — | — |
| 346 12th STMontara, CA 94037 | 4 | 3 | 2,474 | $1,700,000 | 94.4% | $687 | — |
| 256 6th STMontara, CA 94037 | 4 | 3 | 2,500 | $1,540,000 | 96.3% | $616 | — |
| 1129 Acacia STMontara, CA 94037 | 5 | 3 | 2,170 | $1,465,000 | 97.7% | $675 | — |
| 1213 Audubon AVEMontara, CA 94037 | — | — | — | $375,000 | 93.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved