Market report, updated
Active, pending, sold search in the city of Morgan Hill having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jun. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
150 of 153 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17548 Mason LNMorgan Hill, CA 95037 | 3 | 4 | 1,794 | $848,000 | $472 | — |
| 16865 Gallop DRMorgan Hill, CA 95037 | 8 | — | 3,527 | $2,499,999 | $708 | — |
| 194 Lantz DRMorgan Hill, CA 95037 | 4 | 5 | 4,255 | $3,300,000 | $775 | — |
| 16669 Walter Breton DRMorgan Hill, CA 95037 | 4 | 2 | 3,352 | $1,599,999 | $477 | — |
| 0 Non-situsMorgan Hill, CA 95037 | — | — | — | $1,260,000 | — | — |
| 521 Via SorrentoMorgan Hill, CA 95037 | 4 | 3 | 2,408 | $1,299,000 | $539 | — |
| 17080 Creekside CIRMorgan Hill, CA 95037 | 3 | 3 | 1,473 | $799,999 | $543 | — |
| 19541 Lavender LoopMorgan Hill, CA 95037 | 2 | 33 | 1,348 | $834,995 | $619 | — |
| 16865 Gallop DRMorgan Hill, CA 95037 | 8 | 5 | 3,527 | $2,499,999 | $708 | — |
| 18493 Azul LNMorgan Hill, CA 95037 | 4 | 4 | 1,760 | $995,000 | $565 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1520 Bradford WAYMorgan Hill, CA 95037 | 5 | 4 | 2,843 | $2,400,000 | $844 | — |
| 16900 Sundance DRMorgan Hill, CA 95037 | 4 | 2 | 1,836 | $1,399,000 | $761 | — |
| 1080 Easy STMorgan Hill, CA 95037 | 4 | 2 | 2,473 | $1,390,000 | $562 | — |
| 251 Berkshire DRMorgan Hill, CA 95037 | 1 | 1 | 605 | $699,888 | $1,156 | — |
| 145 Berkshire DRMorgan Hill, CA 95037 | 3 | 2 | 1,374 | $1,099,000 | $799 | — |
| 17845 Elaine CTMorgan Hill, CA 95037 | 5 | 3 | 2,636 | $1,500,000 | $569 | — |
| 51 Creekside DR 51Morgan Hill, CA 95037 | 2 | 2 | 1,560 | $450,000 | $288 | — |
| 15640 Foothill AVEMorgan Hill, CA 95037 | 3 | 2 | 2,346 | $1,988,000 | $847 | — |
| 18413 Ruby LNMorgan Hill, CA 95037 | 2 | 3 | 1,374 | $659,000 | $479 | — |
| 1223 Diego LNMorgan Hill, CA 95037 | 4 | 4 | 2,529 | $1,350,770 | $534 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
222 of 225 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17716 Lancia DRMorgan Hill, CA 95037 | 6 | 5 | 3,734 | $2,000,000 | 97.6% | $535 | — | Nov 17, 2026 |
| 475 Calle AstaMorgan Hill, CA 95037 | 4 | 3 | 2,121 | $1,450,000 | 96.7% | $683 | — | Nov 16, 2026 |
| 17079 Creekside CIRMorgan Hill, CA 95037 | 3 | 3 | 1,473 | $783,000 | 98.1% | $531 | — | Nov 12, 2026 |
| 2725 Mira Bella CIRMorgan Hill, CA 95037 | 4 | 3 | 2,224 | $1,500,000 | 100.7% | $674 | — | Nov 10, 2026 |
| 1075 Rose Orchard PlaceMorgan Hill, CA 95037 | 5 | 6 | 5,159 | $4,500,000 | 95.8% | $872 | — | Nov 9, 2026 |
| 560 Landau CTMorgan Hill, CA 95037 | 3 | 2 | 1,220 | $1,150,000 | 95.9% | $942 | — | Nov 5, 2026 |
| 18524 Poppy Jasper LNMorgan Hill, CA 95037 | 3 | 3 | 1,773 | $850,000 | 100.1% | $479 | — | Nov 5, 2026 |
| 13930 Sheila AVEMorgan Hill, CA 95037 | 4 | 3 | 2,218 | $1,575,000 | 98.6% | $710 | — | Nov 3, 2026 |
| 19125 Eagle View DRMorgan Hill, CA 95037 | 5 | 4 | 3,480 | $2,250,000 | 107.4% | $646 | — | Oct 30, 2026 |
| 19617 Juniper LoopMorgan Hill, CA 95037 | 4 | 4 | 2,174 | $1,050,000 | 102.4% | $482 | — | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved