Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6225 Wilma AVE 3 1 1,187 $850,000 $716
38439 Amaranto ST 4 4 2,056 $1,329,000 $646
37441 Bowline Rd 2 3 1,424 $859,000 $603
6396 Buena Vista Dr #B 2 2 1,448 $679,000 $468
38879 Jonquil DR 3 2 1,417 $1,280,000 $903
39843 Cedar Blvd 121 2 2 1,071 $480,000 $448
8278 Juniper Ave 3 2 1,080 $949,888 $879
37660 Cape Cod Rd 4 4 1,694 $998,000 $589
6198 Civic Terrace AVE A 2 2 840 $499,888 $595
39843 Cedar Blvd 118 2 2 1,071 $549,900 $513
38451 Amaranto ST 4 3 2,284 $1,447,000 $633
37792 Hickory ST 3 3 2,192 $1,390,000 $634
5464 Saint Mark AVE N/A N/A 11,600 $4,850,000 $418
36173 Cedar BLVD 3 2 1,464 $1,149,000 $784
4980 Stafford Pl 4 2 1,707 $1,550,000 $908
8555 Boardwalk WAY 4 4 1,829 $999,999 $546
8161 Merion DR 4 2 1,632 $1,395,000 $854
38475 Jacaranda Dr 4 3 1,678 $1,498,000 $892
9009 Whitesurf WAY 4 4 2,289 $1,398,000 $610
37385 Bay Crest RD 4 4 2,375 $1,390,000 $585
6254 Joaquin Murieta Ave H 2 1 905 $499,999 $552
5582 Jonathan Dr 4 2 1,748 $1,198,000 $685
6239 Dairy Ave 3 1 1,050 $1,178,250 $1,122
7314 Carter Ave 3 3 1,714 $1,098,888 $641
7318 Carter Ave 3 3 2,006 $1,150,000 $573
4860 Humber PL 3 2 1,681 $1,588,888 $945
9732 Seawind Way 3 3 1,643 $985,000 $599
5946 Cinnabar Ct 3 2 1,356 $1,100,000 $811
36746 Peach Ct. 4 3 1,946 $1,350,000 $693
36054 Rosewood Dr 3 2 1,080 $1,155,000 $1,069
5528 Maravilla WAY 4 4 2,624 $1,760,000 $670
37258 Locust St 4 N/A 1,400 $1,168,000 $834
6043 Joaquin Murieta Ave G 2 1 1,045 $499,888 $478
6474 George Ave 3 2 1,155 $989,900 $857
35845 Tozier St. 3 3 1,571 $1,249,950 $795
5535 Civic Terrace AVE 3 3 1,600 $1,264,000 $790
9177 Wave Cove Way 4 4 2,289 $1,468,000 $641
6386 Buena Vista DR B 2 2 1,145 $674,000 $588
39807 Spadefoot 4 3 2,068 $1,980,000 $957
39975 Cedar BLVD 130 1 1 777 $420,000 $540
39946 Waxwing DR 4 3 2,299 $2,180,000 $948
9755 Pontoon Way 5 5 2,886 $1,750,000 $606
37613 Salt Grass Rd 2 3 1,699 $925,000 $544
38415 Amaranto ST 4 4 2,046 $1,450,000 $708
38939 Snapdragon PL 3 4 1,925 $1,198,000 $622
37623 Shelter Rd 2 3 1,306 $868,000 $664
37818 Taro TER 3 4 1,873 $1,088,000 $580
8576 Tailwind AVE 4 3 2,512 $1,799,000 $716
5378 Port Sailwood DR 3 3 1,498 $825,000 $550
37592 Sea Bank St 4 4 2,725 $1,958,000 $718
Average: 3.2 2.7 1,847 $1,286,329 $695
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6067 Campanula Ct 3 2 1,407 $1,099,000 $781
6274 Joaquin Murieta AVE A 2 2 1,112 $629,000 $565
5167 Ipswich Ct 3 2 1,254 $1,399,000 $1,115
37659 Shelter Rd 3 3 1,566 $969,000 $618
6752 Grasshopper AVE 4 5 3,679 $2,795,000 $759
8533 Seawind WAY 3 4 1,682 $1,038,000 $617
6161 Broadway Ave 4 2 1,582 $1,295,000 $818
5261 Sussex Pl 5 3 2,081 $1,648,000 $791
5470 Fernwood Dr 4 2 1,682 $1,189,000 $706
38533 Amaranto ST 4 4 2,046 $1,450,000 $708
36916 Olive St 5 4 2,948 $1,850,000 $627
37677 Bay Breeze Street 2 3 1,424 $849,000 $596
38935 Primula Ter 3 4 1,925 $1,198,000 $622
38109 Iris Court 3 2 1,264 $1,188,888 $940
7438 Wells Ave 2 1 760 $649,000 $853
5984 Fair Ave 3 2 1,431 $1,088,000 $760
37160 Aleppo Dr 5 3 3,315 $2,549,000 $768
37000 poplar st 5 5 3,565 $2,150,000 $603
9652 Seawind WAY 2 2 1,461 $680,000 $465
Address not disclosed 4 4 2,072 $1,385,000 $668
36863 Elm St 4 2 1,269 $599,000 $472
5536 Romera WAY 4 4 2,045 $1,515,000 $740
6275 Mockorange Ct 4 2 1,560 $1,299,000 $832
38373 Amaranto ST 4 4 2,269 $1,540,000 $678
38409 Amaranto ST 4 4 2,187 $1,532,000 $700
36569 Beutke DR 3 3 1,073 $924,000 $861
38403 Armaranto ST 4 4 2,093 $1,522,000 $727
6417/6433 Thornton AVE N/A N/A N/A $3,140,000 Unknown
Average: 3.6 3.0 1,879 $1,398,888 $718
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8459 Peninsula WAY 4 3 2,553 $1,799,888 $1,750,000 $685 10/5/26
6233 Zulmida Ave 3 2 1,212 $868,000 $915,000 $754 10/2/26
36148 Mangrove LN 4 3 2,006 $1,729,800 $1,700,000 $847 10/1/26
38399 Birch Street 4 2 2,001 $1,598,000 $1,500,000 $749 9/30/26
7601 Redbud Ct 3 2 1,048 $899,000 $930,000 $887 9/28/26
37338 Fowler St 4 4 3,438 $2,299,900 $2,235,000 $650 9/28/26
36267 Toulon Pl 3 2 1,100 $1,088,888 $1,065,000 $968 9/25/26
36571 Spruce St 3 2 1,240 $1,199,000 $1,275,000 $1,028 9/23/26
8348 Blue Anchor WAY 3 3 1,842 $1,349,000 $1,350,000 $732 9/23/26
37408 Salt Grass RD 3 4 1,682 $1,035,000 $1,045,000 $621 9/23/26
38463 Amaranto ST 4 3 2,269 $1,452,000 $1,452,000 $639 9/23/26
37665 Breakers RD 3 2 1,490 $915,000 $905,000 $607 9/22/26
8183 Pebble Beach AVE 4 3 1,871 $1,395,000 $1,500,000 $801 9/18/26
37352 Watersail Way 4 5 2,817 $1,749,000 $1,749,000 $620 9/18/26
39931 Cedar Blvd 104 3 2 1,283 $610,000 $600,000 $467 9/18/26
38475 Amaranto ST 4 4 2,269 $1,557,000 $1,557,000 $686 9/18/26
35278 Cornwall Pl 3 2 1,407 $1,099,900 $1,239,998 $881 9/17/26
8556 Seawind Way 4 4 1,829 $1,098,000 $1,060,000 $579 9/17/26
36751 Bishop St 3 2 1,538 $1,199,000 $1,235,000 $802 9/16/26
5269 Abbey Ct 3 2 1,126 $899,000 $920,000 $817 9/16/26
8544 Leeward Way 4 4 2,109 $1,095,000 $1,115,000 $528 9/15/26
4815 Windermere Dr 3 2 1,681 $1,629,999 $1,570,000 $933 9/14/26
8093 Del Monte Ave 3 3 1,240 $1,425,000 $1,465,000 $1,181 9/11/26
6001 Joaquin Murieta Ave C 3 3 1,408 $699,900 $700,000 $497 9/11/26
36294 Darvon St 3 2 1,232 $1,229,000 $1,270,000 $1,030 9/10/26
36276 Cedar Blvd 4 2 1,908 $1,298,888 $1,150,000 $602 9/10/26
39843 Cedar Blvd 219 2 2 1,071 $499,500 $490,000 $457 9/9/26
37523 Shelter RD 3 2 1,490 $899,000 $930,000 $624 9/9/26
6253 Joaquin Murieta Ave C 3 3 1,456 $750,000 $765,000 $525 9/8/26
36514 Dijon Dr 5 3 2,591 $1,750,000 $1,756,899 $678 9/8/26
6084 Amador PL 3 3 1,371 $1,296,888 $1,265,000 $922 9/8/26
9034 Rudder Way 4 4 2,402 $1,318,000 $1,298,000 $540 9/8/26
6684 Graham Ave 3 2 1,098 $999,000 $960,000 $874 9/4/26
5246 Abbey Ct 3 2 1,126 $1,000,000 $1,000,000 $888 9/4/26
5168 Dryden Ct 3 2 1,500 $1,248,000 $1,285,000 $856 9/3/26
39481 Squirrel Rd 5 5 3,356 $2,299,000 $2,640,000 $786 9/2/26
37457 Salt Grass Rd 4 3 1,974 $1,068,000 $1,100,000 $557 9/2/26
38182 Luma Ter 4 4 2,405 $1,300,000 $1,270,000 $528 8/31/26
36671 Ponderosa Ct. 3 3 1,953 $1,399,999 $1,375,000 $704 8/31/26
7995 Peachtree Ave 3 2 1,208 $1,150,000 $1,075,000 $889 8/30/26
36436 Reina Pl 3 2 1,080 $1,200,000 $1,150,000 $1,064 8/28/26
6382 Buena Vista Dr B 2 2 1,248 $659,000 $650,000 $520 8/28/26
36481 Bettencourt St 4 2 1,725 $1,385,000 $1,386,000 $803 8/28/26
6136 Joaquin Murieta AVE A 3 3 1,394 $849,000 $820,000 $588 8/28/26
36288 Tudor Pl 4 2 1,693 $1,488,000 $1,500,000 $886 8/24/26
39997 Cedar Blvd 248 3 2 1,283 $624,888 $600,000 $467 8/21/26
37764 Hickory St 4 3 2,192 $1,599,000 $1,578,888 $720 8/21/26
38521 Amaranto ST 4 4 2,624 $1,760,000 $1,760,000 $670 8/21/26
37906 Seafarer RD 5 5 2,573 $1,488,888 $1,400,000 $544 8/20/26
8625 Seawind Way 3 4 1,682 $999,000 $1,065,000 $633 8/19/26
Average: 3.4 2.7 1,764 $1,263,768 $1,280,694 $744
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved