Market report, updated
Active, pending, sold search in the city of Oakland having price at least $100,000
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 270 sales in Jul. Last month: 252.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
231 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 235 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8781 Mountain Blvd 5Oakland, CA 94605 | 1 | 1 | 892 | $299,888 | $336 | — |
| 618 Prospect AveOakland, CA 94610 | 4 | 4 | 2,735 | $998,000 | $364 | — |
| 1254 E 12th StreetOakland, CA 94606 | — | — | — | $1,399,000 | — | — |
| 4902 PARK BLVDOakland, CA 94611 | 4 | 2 | 1,553 | $799,000 | $514 | — |
| 6139 Westover DrOakland, CA 94611 | 3 | 3 | 1,690 | $675,000 | $399 | — |
| 972 53rd StOakland, CA 94608 | 4 | 4 | 2,143 | $1,198,888 | $559 | — |
| 3332 GeorgiaOakland, CA 94602 | 5 | 5 | 2,036 | $899,000 | $441 | — |
| 6500 Bayview DrOakland, CA 94605 | 4 | 3 | 2,349 | $900,000 | $383 | — |
| 9843 EdesOakland, CA 94603 | 3 | 1 | — | $349,000 | — | — |
| 2223 Park BlvdOakland, CA 94606 | 4 | — | 3,336 | $1,120,000 | $335 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
244 of 249 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4250 Maybelle AveOakland, CA 94619 | 4 | 2 | 1,784 | $1,049,000 | $588 | — |
| 6197 Hillmont DrOakland, CA 94605 | 3 | 2 | 3,000 | $599,999 | $199 | — |
| 8207 Dowling St.Oakland, CA 94605 | 2 | 2 | 1,087 | $380,000 | $349 | — |
| 3615 Brunell DrOakland, CA 94602 | 3 | 2 | 1,748 | $899,000 | $514 | — |
| 1456 67Th AveOakland, CA 94621 | 3 | 2 | 1,334 | $599,000 | $449 | — |
| 662 65th STOakland, CA 94609 | 2 | 1 | 1,015 | $895,000 | $881 | — |
| 7924 Greenly DrOakland, CA 94605 | 3 | 2 | 2,024 | $899,000 | $444 | — |
| Address not availableOakland, CA 94607 | — | — | — | $599,000 | — | — |
| Address not availableOakland, CA 94606 | — | — | — | $2,395,000 | — | — |
| 4601 Foothill BlvdOakland, CA 94601 | — | — | — | $156,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
74 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableOakland, CA 94607 | — | — | — | $950,000 | 100.0% | — | — | Nov 12, 2026 |
| 311 2Nd St 714Oakland, CA 94607 | 1 | 1 | 714 | $400,000 | 100.3% | $560 | — | Nov 12, 2026 |
| 3868 GREENWOOD AVEOakland, CA 94602 | 4 | 3 | 2,203 | $1,950,000 | 163.2% | $885 | — | Nov 12, 2026 |
| 6279 Leona StOakland, CA 94605 | 4 | 3 | 3,005 | $1,475,000 | 134.7% | $490 | — | Nov 10, 2026 |
| 81 Elysian Fields DROakland, CA 94605 | 4 | 2 | 2,142 | $1,500,000 | 125.2% | $700 | — | Nov 10, 2026 |
| 7094 Pinehaven RdOakland, CA 94611 | 3 | 2 | 1,530 | $1,150,000 | 144.7% | $751 | — | Nov 10, 2026 |
| 989 Webster Street 546Oakland, CA 94607 | 2 | 2 | 807 | $299,000 | 99.7% | $370 | — | Nov 10, 2026 |
| 13367 Campus Dr.Oakland, CA 94619 | 5 | 5 | 9,220 | $4,500,000 | 90.0% | $488 | — | Nov 10, 2026 |
| 77 IronwoodOakland, CA 94605 | 3 | 3 | 1,636 | $760,000 | 97.4% | $464 | — | Nov 10, 2026 |
| 1901 Clemens RdOakland, CA 94602 | 3 | 2 | 2,092 | $1,226,000 | 122.8% | $586 | — | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved