Sign up to stay up to date on the Pacifica Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1096 Valencia WAY 3 2 1,110 $1,249,000 $1,125
1625 Palmetto AVE N/A N/A 7,480 $2,998,000 $400
836 Oddstad BLVD 5 3 2,560 $1,648,888 $644
1161 ODDSTAD BLVD 2 2 940 $699,000 $743
1669 Beach BLVD 4 4 3,050 $2,988,000 $979
487 Manor DR 3 4 2,414 $1,798,000 $744
375 Bancroft WAY 4 3 1,480 $1,400,000 $945
47 Buffalo CT 3 2 1,300 $1,275,000 $980
1523 Perez Dr 5 3 3,680 $1,998,000 $542
1181 Oddstad BLVD 2 2 980 $710,000 $724
339 Greenway DR 3 3 1,730 $1,750,000 $1,011
1375 Livingston AVE 3 3 2,700 $3,498,000 $1,295
236 Modoc PL 3 1 980 $1,198,000 $1,222
565 Crespi DR N/A N/A N/A $1,165,000 Unknown
790 Noriega WAY 3 1 1,400 $999,999 $714
1290 De Solo DR 3 2 1,040 $1,333,000 $1,281
1008 Mirador Terrace 5 4 2,737 $2,788,000 $1,018
565 Crespi DR 3 2 1,318 $1,165,000 $883
Dell RD 3 2 1,900 $1,398,000 $735
Sheila LN 3 3 1,510 $1,300,000 $860
5007 Palmetto AVE 37 2 2 1,200 $660,000 $550
2355 Beach BLVD 101 1 1 758 $649,000 $856
1195 Palou DR 3 1 1,040 $1,098,000 $1,055
212 Angelita AVE 3 3 2,420 $1,900,000 $785
5017 Palmetto AVE 62 2 2 1,200 $678,888 $565
203 Golden Bay DR 3 3 2,215 $1,850,000 $835
827 Fassler AVE 4 3 2,120 $1,625,000 $766
5003 Palmetto Ave 83 2 2 1,200 $768,000 $640
0 Calera TER N/A N/A N/A $1,499,000 Unknown
0 Grand N/A N/A N/A $399,900 Unknown
1404 Flores DR 3 1 1,040 $1,198,000 $1,151
819 Fassler AVE 3 3 1,677 $1,549,000 $923
821 Fassler AVE 3 3 1,790 $1,549,000 $865
825 Fassler AVE 3 3 1,704 $1,499,000 $879
30 Malavear CT 5 6 5,070 $4,358,000 $859
1693 Higgins WAY 5 6 4,520 $12,000,000 $2,654
0 Everglades N/A N/A N/A $1,500,000 Unknown
824 Dell RD 3 2 N/A $1,173,200 Unknown
29 Montecito AVE 4 4 2,190 $1,649,000 $752
0 Calera TER N/A N/A N/A $1,999,000 Unknown
0 Calera TER N/A N/A N/A $1,599,000 Unknown
0 Oddstad WAY N/A N/A N/A $375,000 Unknown
315 San Pedro AVE N/A N/A N/A $4,500,000 Unknown
131 Carmel AVE 1 1 914 $950,000 $1,039
0 Calera TER N/A N/A N/A $5,999,000 Unknown
667-669 Crespi DR N/A N/A N/A $3,400,000 Unknown
417 Athenian WAY N/A N/A N/A $498,000 Unknown
00 Adobe DR N/A N/A N/A $340,000 Unknown
1358 Terra Nova BLVD 2 2 900 $699,000 $776
9 Gypsy Hill RD N/A N/A N/A $1,380,000 Unknown
Average: 3.2 2.7 2,058 $1,847,075 $897
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1176 Grand Teton DR 5 3 2,370 $1,688,000 $712
110 Sunshine Dr 4 2 1,560 $1,328,888 $851
13 Connemara DR 4 3 2,595 $2,375,000 $915
15 Outlook CIR 1 1 939 $849,000 $904
2311 Beach BLVD 202 2 2 1,025 $675,000 $658
335 Monterey RD 2 1 910 $899,000 $987
105 Shoreview AVE 3 2 1,925 $1,348,000 $700
146 Hilton LN 2 1 1,210 $1,298,000 $1,072
228 Naomi AVE 3 4 2,440 $2,495,000 $1,022
1166 Terra Nova BLVD 2 2 960 $630,000 $656
867 Serena DR 3 1 1,040 $1,150,000 $1,105
1256 Rainier AVE 3 2 1,300 $1,378,000 $1,060
235 Modoc PL 3 1 1,190 $1,049,000 $881
1145 Oddstad BLVD 2 2 980 $748,000 $763
129 Outlook CIR 3 2 1,467 $969,888 $661
640 Heather CT 3 2 1,220 $1,200,000 $983
1559 Linda Mar Blvd 3 1 1,040 $999,998 $961
490 Clarendon Rd N/A N/A N/A $325,000 Unknown
Average: 2.8 1.9 1,421 $1,189,209 $876
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1184 Crespi DR 3 2 1,040 $1,198,000 $1,500,000 $1,442 8/11/26
215 Angelita AVE 4 2 1,410 $1,298,000 $1,370,000 $971 8/10/26
201 Springdale DR 4 3 2,165 $1,298,000 $1,550,000 $715 8/10/26
444 Heathcliff DR 3 1 1,000 $999,000 $1,285,000 $1,285 8/7/26
452 Lewis LN 5 N/A 2,360 $1,208,000 $1,050,000 $444 8/6/26
1270 Alicante DR 3 2 1,080 $799,000 $850,000 $787 8/4/26
1159 Barcelona DR 5 3 3,105 $1,849,000 $1,775,000 $571 8/4/26
352 Monterey RD 3 2 1,080 $1,175,000 $1,175,000 $1,087 8/3/26
652 Rockaway Beach AVE 3 1 830 $998,888 $870,000 $1,048 7/31/26
270 Beachview AVE 14 2 3 1,440 $1,250,000 $1,300,000 $902 7/29/26
1287 Alicante DR 4 3 1,560 $1,325,000 $1,400,000 $897 7/29/26
12 Cadiz CT 3 1 1,040 $1,150,000 $1,225,000 $1,177 7/29/26
460 Inverness Dr 3 2 1,485 $998,000 $1,250,000 $841 7/29/26
1241 Lerida WAY 4 3 1,870 $1,500,000 $1,675,000 $895 7/27/26
115 Panorama CT 4 4 2,820 $2,200,000 $2,200,000 $780 7/27/26
1112 Escalero AVE 3 1 1,040 $1,168,000 $1,240,000 $1,192 7/27/26
801 Fassler 3 3 1,544 $1,300,000 $1,225,000 $793 7/24/26
735 Montezuma DR 3 1 1,040 $1,249,000 $1,270,000 $1,221 7/24/26
Rio Vista DR 3 2 1,350 $1,298,888 $1,385,000 $1,025 7/23/26
495 Ebken ST 2 2 1,360 $998,000 $998,000 $733 7/22/26
656 Forest Lake DR 3 3 1,260 $1,048,888 $1,140,000 $904 7/22/26
355 Beaumont BLVD 4 3 2,699 $1,988,000 $1,940,000 $718 7/21/26
1012 Rio Vista DR 4 2 1,384 $1,398,888 $1,398,888 $1,010 7/20/26
Brighton RD 3 3 2,110 $1,398,888 $1,400,000 $663 7/20/26
5 Ohlone DR 4 5 5,165 $18,000,000 $18,000,000 $3,484 7/15/26
501 Brighton RD 2 1 819 $960,000 $950,000 $1,159 7/15/26
1352 Linda Mar BLVD 3 1 1,040 $1,125,000 $1,125,000 $1,081 7/14/26
1223 Lerida WAY 3 3 1,310 $1,198,000 $1,200,000 $916 7/14/26
1539 Terra Nova BLVD 3 2 1,470 $1,225,000 $1,225,000 $833 7/13/26
330 Paloma AVE 2 1 1,349 $1,098,000 $1,105,000 $819 7/13/26
835 Fassler AVE 3 4 1,643 $1,170,000 $1,135,000 $690 7/13/26
1336 Avila CT 3 1 1,040 $1,099,000 $1,240,000 $1,192 7/9/26
1055 View WAY 3 2 1,190 $1,268,888 $1,325,000 $1,113 7/7/26
654 Imperial DR 4 2 1,560 $1,190,000 $1,400,000 $897 7/7/26
1172 Peralta Rd 3 2 1,620 $1,298,000 $1,400,000 $864 7/7/26
367 Seaside DR 3 2 1,050 $1,210,000 $1,315,000 $1,252 7/6/26
308 Farallon AVE 3 4 2,881 $1,698,888 $2,008,888 $697 7/2/26
295 Edgewood DR 4 2 1,560 $1,150,000 $1,035,000 $663 7/2/26
908 Corona DR 3 2 1,040 $1,388,000 $1,550,000 $1,490 7/1/26
244 Catalina AVE 4 2 1,714 $899,000 $1,350,000 $787 6/29/26
1352 Oddstad BLVD 4 3 2,340 $1,651,000 $1,630,000 $696 6/25/26
898 Standish RD 3 2 1,338 $1,188,000 $1,370,000 $1,023 6/24/26
212 Winona AVE 3 2 1,200 $998,000 $1,385,000 $1,154 6/23/26
12 Yellowstone WAY 4 3 1,760 $1,749,888 $1,850,000 $1,051 6/22/26
3 Yellowstone WAY 4 3 1,760 $1,580,000 $1,505,000 $855 6/22/26
1173 Alicante DR 4 3 1,390 $1,225,000 $1,230,000 $884 6/17/26
730 Fern AVE 3 2 1,120 $1,258,000 $1,270,000 $1,133 6/15/26
131 Pacific AVE 4 3 1,816 $1,390,000 $1,360,000 $748 6/11/26
939 Linda Mar BLVD 2 2 1,180 $880,000 $889,000 $753 6/9/26
5077 Palmetto AVE 3 1 1,110 $998,000 $1,165,000 $1,049 6/8/26
Average: 3.3 2.4 1,695 $1,416,277 $1,474,621 $887
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved